skip navigation
Central Bucks South
CBS
6 - 5 Final
CBW
Central Bucks West
1 2 3 T
Central Bucks South 2 1 3 6
Central Bucks West 0 3 2 5

Game Totals

SCORING 1 2 3 T
Central Bucks South 2 1 3 6
Central Bucks West 0 3 2 5
POWER PLAYS
Central Bucks South 0 for 2 (0.0%)
Central Bucks West 2 for 2 (100.0%)
SHOTS 1 2 3 T
Central Bucks South 17 17 18 52
Central Bucks West 4 5 6 15
PENALTIES
Central Bucks South 4 minutes on 2 infractions
Central Bucks West 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:40
    • Central Bucks South
    • #14 Michael Nemec Roughing - Minor (2:00)
    • 12:27
    • Central Bucks West
    • #10 Luke Tremmel Roughing - Minor (2:00)
    • 3rd Period
    • 0:10
    • Central Bucks West
    • #10 Luke Tremmel Slashing - Minor (2:00)
    • 13:07
    • Central Bucks South
    • #49 Aidan Linso Cross-Checking - Minor (2:00)
    • 15:34
    • Central Bucks West
    • #43 Anthony Dowd Game Ejection - Game Misconduct (10:00)

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
3 Matt Crouch 0 1 1 0 0 0
11 Logan Hood 1 0 1 1 0 0
13 Sean Cutter 0 1 1 0 0 0
14 Michael Nemec 0 0 0 0 2 0
18 Peter Herring 0 0 0 0 0 0
21 Jamison Crouch 0 0 0 0 0 0
23 Colin Mendham 1 1 2 1 0 0
24 Brad Cannon 1 1 2 1 0 0
29 Jake Stepp 0 1 1 0 0 0
33 Jonah Smith 0 0 0 0 0 0
37 Justin Keilman 0 0 0 0 0 0
46 Ryan Frey 1 1 2 1 0 0
49 Aidan Linso 0 1 1 0 2 0
66 Justin Montagna 0 1 1 0 0 0
77 Keith Waldron 1 1 2 1 0 0
86 DJ Lindenmuth 1 1 2 1 0 0
88 Alex Cannon 0 0 0 0 0 0
Totals 6 10 16 52 4

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
3 Sean Huggett 0 0 0 0 0 0
7 Elven Paulus 0 0 0 0 0 0
10 Luke Tremmel 0 0 0 0 4 0
12 Isabella Carter 0 0 0 0 0 0
13 Nicholas Bruno 0 1 1 0 0 0
16 Adam Ricci 2 1 3 2 0 0
18 Sammy Poliak 1 3 4 1 0 0
19 John Cherubini 0 0 0 0 0 0
21 Jack Misoda 0 1 1 0 0 0
27 Tommy Schlotter 0 0 0 0 0 0
32 Brandon March 0 0 0 0 0 0
42 Zane Sanders 0 1 1 0 0 0
43 Anthony Dowd 2 0 2 2 10 0
82 Jackson Hirsch 0 0 0 0 0 0
98 Abby Rogers 0 0 0 0 0 0
Totals 5 7 12 15 14

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
1 Jason Magaruh 51:00 15 10 5 .667
7 Jake Matkowski 0:00 0 0 0 .000
27 Dominic Varacallo 0:00 0 0 0 .000
Totals 51:00 15 10 5 .667

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
20 Kyle Fasolak 0:00 0 0 0 .000
72 Liam Rogers 51:00 52 46 6 .885
Totals 51:00 52 46 6 .885

Game Details

  • Hatfield