skip navigation
Central Bucks East
CBE
6 - 3 Final
Soudy
Souderton
1 2 3 T
Central Bucks East 1 3 2 6
Souderton 1 2 0 3

Game Totals

SCORING 1 2 3 T
Central Bucks East 1 3 2 6
Souderton 1 2 0 3
POWER PLAYS
Central Bucks East 2 for 3 (66.67%)
Souderton 0 for 5 (0.0%)
SHOTS 1 2 3 T
Central Bucks East 11 14 11 36
Souderton 9 11 11 31
PENALTIES
Central Bucks East 12 minutes on 6 infractions
Souderton 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

Central Bucks East Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Gerken 0 0 0 0 0 0
8 Drew Trask 0 1 1 0 0 0
15 Jaden Young 0 0 0 0 0 0
16 Christian Asimakopoulos 0 0 0 0 2 0
17 Gavin Widmer 1 0 1 1 0 0
24 Stephen DiRugeris 1 2 3 1 0 0
48 Charlie Keiser 1 1 2 1 6 0
55 Matthew Millar 0 0 0 0 0 0
58 Carter Keiser 1 0 1 1 4 0
64 David Brown 0 2 2 0 0 0
68 Corey Kosick 2 2 4 2 0 0
72 Kyle McIntyre 0 0 0 0 0 0
83 Owen Brackbill 0 1 1 0 0 0
86 Ethan Cenci 0 0 0 0 0 0
Totals 6 9 15 36 12

Souderton Skaters

# Name G A PTS SOG PIM + / -
3 Patrick Callahan 0 0 0 0 0 0
4 Luca Ferretti 0 0 0 0 0 0
7 Jacob Chow 1 0 1 1 0 0
9 Matthew Malanga 1 0 1 1 2 0
11 Nicholas Smith 0 0 0 0 0 0
15 Dylan Drissel 0 0 0 0 0 0
19 Seth Grossman 1 0 1 1 16 0
21 Caden O'Neill 0 0 0 0 0 0
28 Jaime Avaria 0 0 0 0 0 0
33 Luke Kolumber 0 0 0 0 0 0
34 Sidney Chow 0 0 0 0 0 0
62 Timothy Alexander 0 0 0 0 0 0
68 Drew Savarese 0 0 0 0 0 0
78 Sean Ryon 0 0 0 0 0 0
83 Owen Watters 0 0 0 0 0 0
86 Evan Thacker 0 0 0 0 0 0
97 Liam O'Neill 0 0 0 0 0 0
98 Maxwell Ryon 0 0 0 0 0 0
Totals 3 0 3 31 18

Central Bucks East Goalies

# Name MIN SOG SV GA SV %
1 Cole Breen 0:00 0 0 0 .000
70 Matt Mangiacapre 51:00 31 28 3 .903
Totals 51:00 31 28 3 .903

Souderton Goalies

# Name MIN SOG SV GA SV %
22 Connor Paulus 0:00 0 0 0 .000
39 Noah Connor 51:00 36 30 6 .833
Totals 51:00 36 30 6 .833

Game Details

  • Hatfield