skip navigation
  • Wed, Feb 01, 2023
  • Grundy
  • FINAL/OT
Souderton
Soudy
4 - 2 Final
BS
Bensalem
1 2 3 OT1 T
Souderton 2 0 2 0 4
Bensalem 0 1 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Souderton 2 0 2 0 4
Bensalem 0 1 1 0 2
POWER PLAYS
Souderton 0 for 1 (0.0%)
Bensalem 1 for 3 (33.33%)
SHOTS 1 2 3 OT1 T
Souderton 14 14 15 - 43
Bensalem 9 17 18 - 44
PENALTIES
Souderton 6 minutes on 3 infractions
Bensalem 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:23
    • Bensalem
    • Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Souderton Skaters

# Name G A PTS SOG PIM + / -
3 Patrick Callahan 0 0 0 0 0 0
4 Luca Ferretti 0 0 0 0 2 0
7 Jacob Chow 1 1 2 1 0 0
9 Matthew Malanga 1 0 1 1 0 0
11 Nicholas Smith 0 0 0 0 0 0
15 Dylan Drissel 0 0 0 0 0 0
19 Seth Grossman 2 1 3 2 2 0
21 Caden O'Neill 0 0 0 0 0 0
28 Jaime Avaria 0 0 0 0 0 0
33 Luke Kolumber 0 0 0 0 0 0
34 Sidney Chow 0 0 0 0 0 0
62 Timothy Alexander 0 0 0 0 0 0
68 Drew Savarese 0 0 0 0 2 0
78 Sean Ryon 0 0 0 0 0 0
83 Owen Watters 0 0 0 0 0 0
86 Evan Thacker 0 0 0 0 0 0
97 Liam O'Neill 0 0 0 0 0 0
98 Maxwell Ryon 0 2 2 0 0 0
Totals 4 4 8 43 6

Bensalem Skaters

# Name G A PTS SOG PIM + / -
3 Lucas Gonzalez 1 0 1 1 0 0
4 Matthew Rowan 0 0 0 0 0 0
5 Colin Spear 1 0 1 1 0 0
16 Shane Maeir-Ridgway 0 0 0 0 0 0
20 Danny Klein 0 0 0 0 0 0
25 Alex Bazylevich 0 2 2 0 0 0
37 Colton Morelli 0 0 0 0 0 0
44 Justin Rapone 0 0 0 0 0 0
47 Alex Hood 0 1 1 0 0 0
95 Danny Mackley 0 0 0 0 0 0
Totals 2 3 5 44 2

Souderton Goalies

# Name MIN SOG SV GA SV %
22 Connor Paulus 0:00 0 0 0 .000
39 Noah Connor 51:00 44 42 2 .955
Totals 51:00 44 42 2 .955

Bensalem Goalies

# Name MIN SOG SV GA SV %
4 Matthew Rowan 0:00 0 0 0 .000
29 Ricky Gonzalez 51:00 43 39 4 .907
Totals 51:00 43 39 4 .907

Game Details

  • Grundy