![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
68 | Luke Aquaro | HGP | 9 | 9 | 10 | 19 | 2 | 4 |
74 | Max Massari | HGP | 9 | 5 | 3 | 8 | 1 | 2 |
49 | Byron Hartley | HGP | 8 | 4 | 4 | 8 | 0 | 0 |
7 | Michael Casey | LS | 7 | 4 | 3 | 7 | 0 | 0 |
5 | Thomas McNulty | HGP | 9 | 2 | 4 | 6 | 5 | 10 |
12 | Shane Stevens | HGP | 9 | 4 | 1 | 5 | 5 | 10 |
23 | Jan Olenginski | LS | 7 | 2 | 2 | 4 | 0 | 0 |
19 | Daniel Sambuco | LS | 7 | 1 | 3 | 4 | 2 | 4 |
71 | Ryan Mudrick | HGP | 9 | 2 | 2 | 4 | 1 | 2 |
87 | Marc Colavita | SJP | 3 | 2 | 2 | 4 | 3 | 6 |
20 | Eric Pohl | HGP | 9 | 2 | 2 | 4 | 1 | 2 |
9 | Shane Albert | LS | 6 | 2 | 1 | 3 | 0 | 0 |
26 | Gianluca Mazzarelli | LS | 7 | 3 | 0 | 3 | 0 | 0 |
11 | Zachary Baker | LS | 6 | 0 | 3 | 3 | 1 | 2 |
92 | Andrew Serafin | HGP | 7 | 0 | 3 | 3 | 2 | 4 |
78 | Tim Wolfe | HGP | 9 | 0 | 3 | 3 | 7 | 14 |
7 | Ryan Legris | HGP | 9 | 0 | 3 | 3 | 4 | 8 |
27 | Ethan Lamond | LS | 7 | 1 | 2 | 3 | 1 | 2 |
13 | Sam Lipkin | LS | 6 | 1 | 1 | 2 | 1 | 2 |
74 | Ronan Egan | SJP | 3 | 2 | 0 | 2 | 2 | 12 |
10 | John McCuen | LS | 6 | 0 | 2 | 2 | 2 | 4 |
44 | Colin Costello | HGP | 9 | 1 | 1 | 2 | 5 | 10 |
21 | Ryan Walsh | LS | 6 | 0 | 2 | 2 | 2 | 4 |
16 | Benjamin Shelley | LS | 6 | 0 | 2 | 2 | 1 | 2 |
12 | Conor Ryan | SJP | 3 | 1 | 1 | 2 | 1 | 2 |
20 | Nicolas Ciampitti | SJP | 3 | 1 | 1 | 2 | 2 | 4 |
12 | Brandon Leer | LS | 7 | 1 | 1 | 2 | 0 | 0 |
20 | Max Levenberg | LS | 6 | 0 | 1 | 1 | 0 | 0 |
6 | Nathan Benner | LS | 7 | 1 | 0 | 1 | 0 | 0 |
14 | Ryan Baker | LS | 7 | 1 | 0 | 1 | 2 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Pearce | LS | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
1 | Frankie Petkunas | LS | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Shawn Joniec | SJP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Alexandros Aslanidis | SJP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
49 | Bradley Smith | SJP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
72 | Gianni D'Angelo | SJP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Matt Hollingshead | MAL | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
76 | Sean Joyce | HGP | 9 | 48:00 | 1 | 0 | 0 | 9 | 8 | 1 | 1.00 | .889 | 0 |
1 | Luke Shingles | HLL | 1 | 48:00 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | .000 | 0 |
31 | Brett Cleaves | DLBR | 3 | 147:25 | 3 | 0 | 0 | 31 | 27 | 4 | 1.30 | .871 | 0 |
30 | William Affel | LS | 10 | 288:00 | 4 | 2 | 0 | 60 | 52 | 8 | 1.33 | .867 | 2 |
21 | Tristan Devine | HGP | 8 | 336:00 | 6 | 1 | 0 | 157 | 147 | 10 | 1.43 | .936 | 2 |
31 | J Brown | ST G | 2 | 96:00 | 2 | 0 | 0 | 24 | 21 | 3 | 1.50 | .875 | 0 |
2 | Tro Stefano | SJP | 3 | 96:00 | 1 | 1 | 0 | 22 | 16 | 6 | 3.00 | .727 | 0 |
62 | Dan Dougherty | MAL | 3 | 144:00 | 2 | 1 | 0 | 34 | 25 | 9 | 3.00 | .735 | 0 |
35 | Aidan McCabe | LS | 10 | 192:00 | 1 | 3 | 0 | 13 | 0 | 13 | 3.25 | .000 | 0 |
1 | Daniel McGill | SJP | 3 | 48:00 | 0 | 1 | 0 | 24 | 20 | 4 | 4.00 | .833 | 0 |
1 | O Burke | SAL | 1 | 48:00 | 0 | 1 | 0 | 44 | 40 | 4 | 4.00 | .909 | 0 |
31 | Vincent Salgado | PRTL | 1 | 48:00 | 0 | 1 | 0 | 5 | 0 | 5 | 5.00 | .000 | 0 |
30 | Danick Rodrigue | WYMN | 1 | 48:00 | 0 | 1 | 0 | 5 | 0 | 5 | 5.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
68 | Luke Aquaro | HGP | 6 | 5 | 9 | 14 | 2 | 4 |
49 | Byron Hartley | HGP | 5 | 4 | 2 | 6 | 0 | 0 |
74 | Max Massari | HGP | 6 | 4 | 1 | 5 | 1 | 2 |
87 | Marc Colavita | SJP | 3 | 2 | 2 | 4 | 3 | 6 |
20 | Eric Pohl | HGP | 6 | 2 | 2 | 4 | 1 | 2 |
12 | Shane Stevens | HGP | 6 | 3 | 0 | 3 | 4 | 8 |
78 | Tim Wolfe | HGP | 6 | 0 | 3 | 3 | 7 | 14 |
7 | Michael Casey | LS | 4 | 3 | 0 | 3 | 0 | 0 |
5 | Thomas McNulty | HGP | 6 | 1 | 2 | 3 | 3 | 6 |
23 | Jan Olenginski | LS | 4 | 1 | 2 | 3 | 0 | 0 |
9 | Shane Albert | LS | 4 | 2 | 0 | 2 | 0 | 0 |
20 | Nicolas Ciampitti | SJP | 3 | 1 | 1 | 2 | 2 | 4 |
92 | Andrew Serafin | HGP | 4 | 0 | 2 | 2 | 1 | 2 |
19 | Daniel Sambuco | LS | 4 | 0 | 2 | 2 | 2 | 4 |
11 | Zachary Baker | LS | 4 | 0 | 2 | 2 | 1 | 2 |
71 | Ryan Mudrick | HGP | 6 | 1 | 1 | 2 | 1 | 2 |
27 | Ethan Lamond | LS | 4 | 1 | 1 | 2 | 0 | 0 |
7 | Ryan Legris | HGP | 6 | 0 | 2 | 2 | 3 | 6 |
74 | Ronan Egan | SJP | 3 | 2 | 0 | 2 | 2 | 12 |
12 | Conor Ryan | SJP | 3 | 1 | 1 | 2 | 1 | 2 |
18 | Tyler Black | SJP | 3 | 0 | 1 | 1 | 0 | 0 |
13 | Sam Lipkin | LS | 4 | 0 | 1 | 1 | 0 | 0 |
10 | John McCuen | LS | 4 | 0 | 1 | 1 | 2 | 4 |
24 | Anthony Amato | SJP | 3 | 0 | 1 | 1 | 0 | 0 |
15 | Eric Mark | HGP | 5 | 0 | 1 | 1 | 0 | 0 |
14 | Pat Cannon | HGP | 4 | 0 | 1 | 1 | 0 | 0 |
91 | Evan Mudrick | HGP | 5 | 1 | 0 | 1 | 0 | 0 |
30 | William Affel | LS | 1 | 0 | 1 | 1 | 0 | 0 |
68 | Owen Kelly | SJP | 3 | 1 | 0 | 1 | 0 | 0 |
26 | Nicholas Urbani | SJP | 3 | 0 | 1 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Pearce | LS | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
1 | Frankie Petkunas | LS | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Shawn Joniec | SJP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Alexandros Aslanidis | SJP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
49 | Bradley Smith | SJP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
72 | Gianni D'Angelo | SJP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Matt Hollingshead | MAL | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
76 | Sean Joyce | HGP | 6 | 48:00 | 1 | 0 | 0 | 9 | 8 | 1 | 1.00 | .889 | 0 |
31 | Brett Cleaves | DLBR | 1 | 48:00 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | .000 | 0 |
30 | William Affel | LS | 6 | 192:00 | 2 | 2 | 0 | 38 | 31 | 7 | 1.75 | .816 | 1 |
21 | Tristan Devine | HGP | 5 | 240:00 | 4 | 1 | 0 | 126 | 117 | 9 | 1.80 | .929 | 1 |
2 | Tro Stefano | SJP | 3 | 96:00 | 1 | 1 | 0 | 22 | 16 | 6 | 3.00 | .727 | 0 |
62 | Dan Dougherty | MAL | 3 | 144:00 | 2 | 1 | 0 | 34 | 25 | 9 | 3.00 | .735 | 0 |
35 | Aidan McCabe | LS | 6 | 192:00 | 1 | 3 | 0 | 13 | 0 | 13 | 3.25 | .000 | 0 |
1 | Daniel McGill | SJP | 3 | 48:00 | 0 | 1 | 0 | 24 | 20 | 4 | 4.00 | .833 | 0 |
1 | O Burke | SAL | 1 | 48:00 | 0 | 1 | 0 | 44 | 40 | 4 | 4.00 | .909 | 0 |
31 | Vincent Salgado | PRTL | 1 | 48:00 | 0 | 1 | 0 | 5 | 0 | 5 | 5.00 | .000 | 0 |
30 | Danick Rodrigue | WYMN | 1 | 48:00 | 0 | 1 | 0 | 5 | 0 | 5 | 5.00 | .000 | 0 |