skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
26 Eric Slater PR 19 44 22 66 12 32
18 Matt Stoll CBS 21 34 26 60 8 16
66 Joseph DeLauretntis CBS 18 30 27 57 3 6
13 Patrick McGinley PR 19 25 24 49 7 14
45 Andrew Galetta NP 19 26 22 48 3 6
86 Michael Walker PR 19 20 27 47 8 16
21 Colin Abbonizio CBS 17 17 18 35 6 12
91 Nathan Oh NP 19 13 22 35 2 4
17 Tyler Greenstein NP 19 16 15 31 2 4
18 Jared Albano NP 19 10 20 30 7 14
13 Reis Braccio CBS 17 8 21 29 14 48
19 Colin Quinn CBE 16 22 6 28 3 6
28 Tyler Boylan CBS 20 14 13 27 7 22
15 Jake Nelson NP 17 14 11 25 12 32
8 George Boyle NP 18 7 18 25 11 22
74 Frank Carter CBS 20 6 17 23 10 36
55 Joshua Kaufhold NP 19 8 13 21 2 4
19 Joey Rockovich CBW 16 13 7 20 9 18
2 Jake Lang CBW 15 11 8 19 10 28
16 Nick Eissler PR 19 7 12 19 3 6
81 Daniel Poliak CBW 15 8 10 18 7 14
20 Christian Young CBW 16 11 7 18 7 22
17 James Schuler CBS 21 6 12 18 2 4
94 Matt Milanesi CBS 21 7 10 17 2 4
47 Dominic Patrone CBS 21 4 13 17 3 6
16 Christopher Trefz CBW 14 7 10 17 3 6
4 Owen Shields CBW 16 5 11 16 6 12
77 Matthew Guinette PR 19 2 14 16 4 8
22 Thomas Boyle NP 18 5 9 14 7 22
37 Jake Boehm CBW 15 7 6 13 7 22

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
50 Mason Moyer CBS 6 22:09 0 0 0 1 1 0 0.00 1.000 0
30 Andrew Kelly NP 6 0:00 0 0 0 0 0 0 0.00 .000 0
92 Michael White PR 3 48:00 1 0 0 9 9 0 0.00 1.000 1
39 Matt Shandler DTE 1 48:00 0 1 0 27 26 1 1.00 .963 0
1 Oscar Levin CBS 15 374:33 8 0 0 162 151 11 1.41 .932 3
32 Tim White CBS 21 611:18 11 2 0 232 209 23 1.81 .901 4
3 Matt Bant LAS 2 48:00 0 1 0 36 34 2 2.00 .944 0
35 John Smith CHRS 2 96:00 1 1 0 28 24 4 2.00 .857 1
27 Mike Buchannan St Joe 2 96:00 1 1 0 59 55 4 2.00 .932 0
82 Nicholas Ritz CBW 16 213:40 2 0 0 90 79 11 2.47 .878 0
30 Luke Stranick PR 18 816:00 13 3 1 449 401 48 2.82 .893 2
1 Brendan Pearce LAS 12 288:00 2 4 0 205 185 20 3.33 .902 2
35 Frank Petkunas LAS 6 99:25 0 2 0 67 60 7 3.38 .896 0
30 Matt Ogonowski CBE 12 240:00 3 2 0 201 183 18 3.60 .910 0
1 Chris Maiden NP 19 506:28 6 3 1 205 166 39 3.70 .810 0
33 JP Lally LAS 13 240:00 0 5 0 100 80 20 4.00 .800 0
25 Chris McIntyre CBE 15 527:00 3 8 1 266 217 49 4.46 .816 0
3 Andrew Zanoni NP 17 405:32 5 3 1 191 153 38 4.50 .801 0
30 Joshua Smith Soudy 12 384:00 2 6 0 350 313 37 4.62 .894 0
35 Jeremy Kennard CBW 17 555:56 7 6 0 418 364 54 4.66 .871 1
29 Jonathan Pritchard Soudy 13 288:00 1 5 0 319 273 46 7.67 .856 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
18 Matt Stoll CBS 13 31 23 54 6 12
66 Joseph DeLauretntis CBS 12 25 26 51 1 2
26 Eric Slater PR 14 34 17 51 11 30
13 Patrick McGinley PR 14 21 21 42 3 6
86 Michael Walker PR 14 17 22 39 5 10
45 Andrew Galetta NP 12 17 16 33 3 6
21 Colin Abbonizio CBS 10 17 14 31 3 6
91 Nathan Oh NP 12 10 16 26 0 0
17 Tyler Greenstein NP 12 11 14 25 2 4
28 Tyler Boylan CBS 12 11 12 23 6 20
18 Jared Albano NP 12 8 14 22 4 8
15 Jake Nelson NP 11 12 10 22 7 14
19 Colin Quinn CBE 11 14 5 19 1 2
13 Reis Braccio CBS 9 4 15 19 10 32
74 Frank Carter CBS 13 5 13 18 6 12
16 Nick Eissler PR 14 6 10 16 3 6
55 Joshua Kaufhold NP 12 7 8 15 1 2
17 James Schuler CBS 13 4 11 15 2 4
94 Matt Milanesi CBS 13 5 9 14 1 2
77 Matthew Guinette PR 14 2 12 14 4 8
16 Christopher Trefz CBW 11 7 6 13 2 4
2 Jake Lang CBW 11 7 6 13 8 24
81 Daniel Poliak CBW 11 5 7 12 6 12
19 Joey Rockovich CBW 12 10 2 12 8 16
8 George Boyle NP 11 1 11 12 4 8
4 Owen Shields CBW 12 3 9 12 5 10
20 Christian Young CBW 12 6 6 12 2 4
91 Drew Kiriloff CBS 13 5 6 11 0 0
92 Austin Mower Soudy 11 4 7 11 2 4
37 Jake Boehm CBW 11 5 5 10 6 20

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
50 Mason Moyer CBS 4 22:09 0 0 0 1 1 0 0.00 1.000 0
30 Andrew Kelly NP 5 0:00 0 0 0 0 0 0 0.00 .000 0
92 Michael White PR 2 48:00 1 0 0 9 9 0 0.00 1.000 1
1 Brendan Pearce LAS 1 48:00 1 0 0 19 19 0 0.00 1.000 1
33 JP Lally LAS 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Frank Petkunas LAS 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Tim White CBS 13 417:04 9 0 0 114 98 16 1.84 .860 2
1 Oscar Levin CBS 8 184:47 4 0 0 74 66 8 2.08 .892 1
30 Luke Stranick PR 12 576:00 9 2 1 302 266 36 3.00 .881 1
3 Andrew Zanoni NP 11 262:32 5 0 1 85 68 17 3.11 .800 0
82 Nicholas Ritz CBW 12 149:40 1 0 0 60 50 10 3.21 .833 0
30 Joshua Smith Soudy 9 288:00 2 4 0 228 205 23 3.83 .899 0
30 Matt Ogonowski CBE 10 192:00 2 2 0 179 163 16 4.00 .911 0
35 John Smith CHRS 1 48:00 0 1 0 28 24 4 4.00 .857 0
25 Chris McIntyre CBE 10 383:00 2 5 1 192 159 33 4.14 .828 0
1 Chris Maiden NP 12 313:28 3 3 0 144 114 30 4.59 .792 0
35 Jeremy Kennard CBW 13 474:20 5 6 0 328 279 49 4.96 .851 1
29 Jonathan Pritchard Soudy 10 240:00 1 4 0 292 249 43 8.60 .853 0