skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pennridge 6 11 11 0 28
CB South 6 5 7 0 18
North Penn 5 6 5 0 16
Souderton 2 7 5 1 15
CB East 0 10 3 0 13
CB West 1 0 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Pennridge 5 28 23 51 217 12.9 1 1 4 3 21 58 0 0 0 0 0
Souderton 5 15 12 27 107 14.0 2 2 0 0 14 36 0 0 0 0 0
CB East 4 13 17 30 147 8.8 4 3 0 0 13 50 0 0 0 0 0
CB South 5 18 21 39 153 11.8 2 3 0 0 12 32 0 0 0 0 0
North Penn 5 16 21 37 141 11.3 2 3 0 0 12 32 0 0 0 0 0
CB West 4 2 4 6 91 2.2 1 2 0 0 11 22 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CB South 5 192:00 105 103 2 0.50 .981 2
North Penn 5 192:00 113 96 17 4.25 .850 0
Souderton 5 240:27 234 205 29 5.79 .876 0
Pennridge 5 240:00 126 114 12 2.40 .905 1
CB East 4 197:00 103 91 12 2.92 .883 0
CB West 4 192:27 178 157 21 5.24 .882 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CB South 5 3.60 0.40 8 25.0 11 1 90.9
North Penn 5 3.20 3.40 10 20.0 11 2 81.8
Souderton 5 3.00 5.80 11 18.2 10 3 70.0
Pennridge 5 5.60 2.40 10 10.0 15 4 73.3
CB East 4 3.25 3.00 16 25.0 7 1 85.7
CB West 4 0.50 5.25 10 10.0 8 1 87.5