skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
63 Ben Lerner HH 9 2 4 6 2 100.0 0 2 0 0 16 49 0 0 0 0 0 0 0 0 0 0.67
21 Nicholas Hussa WS 12 19 26 45 19 100.0 2 2 1 0 11 46 0 0 0 0 0 0 0 4 2 3.75
19 Will Hussa WS 12 8 2 10 8 100.0 0 0 0 0 11 38 0 0 0 0 0 0 0 1 0 0.83
13 Tyler Korbal QTV 11 1 0 1 1 100.0 0 0 0 0 8 27 0 0 0 0 0 0 0 0 0 0.09
16 Colin Bruton AB 12 6 6 12 6 100.0 1 0 0 0 8 16 0 0 0 0 0 0 0 0 2 1.00
44 Jack Steinberg HH 11 0 2 2 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.18
62 John Connell QTV 10 1 2 3 1 100.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.30
11 Zach Spera PW 11 1 3 4 1 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 1 0.36
2 Ian Heydt AB 11 4 5 9 4 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 1 0 0.82
16 Zach Devor WT 11 7 7 14 7 100.0 2 0 0 0 6 12 0 0 0 0 0 0 0 1 1 1.27
8 Justin Carrelli WT 11 15 8 23 15 100.0 1 2 0 0 5 10 0 0 0 0 0 0 0 1 2 2.09
35 Matthew Castan WT 11 5 7 12 5 100.0 0 0 1 0 5 18 0 0 0 0 0 0 0 0 1 1.09
68 Matthew Flynn PW 11 8 7 15 8 100.0 1 2 0 0 5 10 0 0 0 0 0 0 0 0 0 1.36
72 James Gallagher TR 12 8 10 18 8 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 1 1.50
22 Nolan Ryan WS 13 3 6 9 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.69
18 Bryan Mesaros WT 11 4 5 9 4 100.0 0 2 0 0 5 21 0 0 0 0 0 0 0 0 0 0.82
28 Cole Slemmer QTV 11 5 3 8 5 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 0 0 0.73
23 John Cubbin PW 10 3 2 5 3 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
7 Jack Mishkin PW 10 9 6 15 9 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 0 0 1.50
71 Thomas Longo PW 11 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
29 Nicholas Maslij PW 11 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.09
23 William Wilson QTV 11 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.09
15 Daniel Glazer WS 12 14 13 27 14 100.0 2 4 0 0 4 8 0 0 0 0 0 0 0 1 0 2.25
88 Eric Stofan TR 11 4 6 10 4 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 1 0 0.91
17 Brent McGoldrick TR 12 3 10 13 3 100.0 0 1 0 0 4 24 0 0 0 0 0 0 0 1 0 1.08
10 Anthony Pagliei QTV 11 7 10 17 7 100.0 0 1 0 2 3 6 0 0 0 0 0 0 0 0 1 1.55
3 Gavin Loughlin WT 10 2 4 6 2 100.0 1 1 0 1 3 14 0 0 0 0 0 0 0 1 1 0.60
27 Sam Paulik AB 12 8 12 20 8 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 2 1.67
19 Ryan Portner AB 11 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.09
60 Jeffrey Mencken PW 11 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.18

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
96 Michael Bonanni WS 13 504:14 10 1 0 0 218 181 37 3.52 .830 0 0
31 Ben Panella AB 12 387:00 5 3 0 0 300 266 34 4.22 .887 0 0
30 Austin Stoudt QTV 12 444:48 1 7 0 0 309 254 55 5.94 .822 0 0
28 Connor Pilla TR 12 577:42 5 7 0 0 451 378 73 6.07 .838 0 0
90 Thomas Lomas WT 11 533:00 4 6 1 0 319 260 59 5.31 .815 0 0
27 Mason Rash HH 11 527:06 4 6 1 0 415 350 65 5.92 .843 1 0
55 Kolton Galie PW 11 514:12 6 5 0 0 286 239 47 4.39 .836 1 0
63 Sam Nemec AB 10 192:00 3 1 0 0 129 115 14 3.50 .891 0 0
72 Jacob Wallower QTV 10 131:48 0 4 0 0 149 125 24 8.74 .839 0 0
12 Christopher Maslij PW 10 13:48 0 0 0 0 9 9 0 0.00 1.000 0 0
31 Charlotte Reeves WT 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
69 Chris Shea WS 8 115:46 2 0 0 0 46 40 6 2.49 .870 1 0
31 Joe Gambino HH 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0