skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wissahickon 33 52 23 0 108
Abington 16 19 28 0 63
Plymouth White 17 14 26 0 57
Wm Tennent 17 19 14 0 50
Hatboro-Horsham 11 17 21 0 49
Truman 11 14 19 2 46
Quakertown 13 10 21 0 44

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Plymouth White 11 57 64 121 351 16.2 7 11 1 1 44 96 0 0 0 0 0
Wissahickon 13 108 110 218 609 17.7 10 11 2 1 43 126 0 0 0 0 0
Hatboro-Horsham 11 49 48 97 312 15.7 8 10 0 0 38 93 0 0 0 0 0
Quakertown 12 44 43 87 318 13.8 7 6 2 3 33 85 0 0 0 0 0
Wm Tennent 11 50 47 97 361 13.9 7 8 1 2 32 91 0 0 0 0 0
Abington 12 63 74 137 401 15.7 5 7 0 0 31 62 0 0 0 0 0
Truman 12 46 61 107 305 15.1 2 3 0 0 20 72 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wissahickon 13 620:00 264 221 43 3.33 .837 1
Abington 12 579:00 427 379 48 3.98 .888 0
Quakertown 12 576:36 458 379 79 6.58 .828 0
Truman 12 577:42 463 389 74 6.15 .840 0
Wm Tennent 11 533:00 328 268 60 5.40 .817 0
Hatboro-Horsham 11 527:06 416 351 65 5.92 .844 1
Plymouth White 11 528:00 297 249 48 4.36 .838 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wissahickon 13 8.31 3.31 15 66.7 19 5 73.7
Abington 12 5.25 4.00 28 17.9 24 6 75.0
Quakertown 12 3.67 6.58 26 26.9 29 6 79.3
Truman 12 3.83 6.17 20 10.0 14 5 64.3
Wm Tennent 11 4.55 5.45 34 20.6 20 6 70.0
Hatboro-Horsham 11 4.45 5.91 21 38.1 32 11 65.6
Plymouth White 11 5.18 4.36 22 31.8 28 7 75.0