skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pennridge 19 35 20 0 74
CR South 27 19 27 0 73
Pennsbury 21 19 19 1 60
Neshaminy 15 17 17 1 50
CB South 11 19 19 0 49
Souderton 11 13 19 1 44
North Penn 14 13 13 0 40
CB West 5 17 14 1 37
CB East 8 17 11 0 36
CR North 15 11 8 0 34
Bensalem 7 9 11 0 27

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Bensalem 10 26 21 47 246 10.6 5 6 1 2 17 50 0 0 0 0 0
CR North 11 34 36 70 326 10.4 9 13 3 1 61 186 0 0 0 0 0
CB East 12 40 43 83 344 11.6 11 18 0 0 56 158 0 0 0 0 0
North Penn 10 39 45 84 293 13.3 6 10 1 1 28 56 0 0 0 0 0
CB West 11 37 52 89 257 14.4 12 18 1 1 38 100 0 0 0 0 0
Souderton 12 44 46 90 376 11.7 4 6 3 2 63 193 0 0 0 0 0
CB South 11 49 59 108 459 10.7 12 17 3 1 50 126 0 0 0 0 0
Neshaminy 13 48 61 109 458 10.5 11 14 6 5 89 215 0 0 0 0 0
Pennsbury 13 76 85 161 441 17.2 11 17 8 8 74 237 0 0 0 0 0
Pennridge 11 74 90 164 443 16.7 11 13 5 4 49 124 0 0 0 0 0
CR South 12 73 94 167 539 13.5 6 11 1 0 57 160 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 12 613:44 297 270 27 2.24 .909 2
Neshaminy 13 663:50 429 390 39 3.00 .909 2
Pennridge 11 561:00 271 233 38 3.45 .860 0
CB East 12 617:00 437 395 42 3.47 .904 0
CB South 11 561:00 266 225 41 3.73 .846 0
Pennsbury 13 665:13 347 296 51 3.91 .853 0
CR North 11 563:13 419 371 48 4.35 .885 0
Souderton 12 613:44 452 391 61 5.07 .865 0
CB West 11 566:48 513 451 62 5.58 .879 0
Bensalem 10 510:00 394 328 66 6.60 .832 0
North Penn 10 519:58 349 280 69 6.77 .802 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Neshaminy 13 3.69 3.00 63 17.5 79 13 83.5
Pennsbury 13 5.85 3.92 48 22.9 51 11 78.4
CR South 12 6.08 2.25 30 20.0 54 11 79.6
CB East 12 3.33 3.50 47 23.4 48 8 83.3
Souderton 12 3.67 5.08 50 8.0 44 16 63.6
CR North 11 3.09 4.36 45 20.0 55 10 81.8
CB South 11 4.45 3.73 49 24.5 44 8 81.8
CB West 11 3.36 5.64 36 33.3 31 2 93.5
Pennridge 11 6.73 3.45 57 19.3 48 4 91.7
Bensalem 10 2.60 6.60 24 20.8 15 4 73.3
North Penn 10 3.90 6.90 44 13.6 24 11 54.2