skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wissahickon 33 52 23 0 108
Pennsbury 19 32 35 3 89
CR South 15 22 24 2 63
Abington 16 19 28 0 63
Pennridge 16 26 20 1 63
Plymouth White 17 15 28 0 60
Neshaminy 15 21 19 1 56
Wm Tennent 17 19 14 0 50
CB East 11 21 18 0 50
Hatboro-Horsham 11 17 21 0 49
Truman 11 14 19 2 46
Quakertown 13 10 21 0 44
North Penn 11 14 13 0 38
CB South 10 13 13 0 36
Souderton 5 13 6 1 25
CB West 3 5 4 0 12
Upper Dublin 1 2 0 0 3
Upper Dublin 1 1 0 0 2
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Neshaminy 13 56 60 116 544 10.3 5 5 4 2 62 140 0 0 0 0 0
Pennridge 13 63 64 127 485 13.0 2 2 6 5 55 156 0 0 0 0 0
CB South 13 36 39 75 380 9.5 6 7 0 0 54 157 0 0 0 0 0
Plymouth White 12 60 68 128 382 15.7 8 13 1 1 51 118 0 0 0 0 0
Wissahickon 13 108 110 218 609 17.7 10 11 2 1 43 126 0 0 0 0 0
Hatboro-Horsham 11 49 48 97 312 15.7 8 10 0 0 38 93 0 0 0 0 0
CR South 15 63 64 127 442 14.3 8 8 0 0 36 91 0 0 0 0 0
Pennsbury 14 88 100 188 556 15.8 14 15 6 5 35 73 0 0 0 0 0
CB West 11 12 11 23 179 6.7 3 3 1 1 33 82 0 0 0 0 0
Quakertown 12 44 43 87 318 13.8 7 6 2 3 33 85 0 0 0 0 0
Wm Tennent 11 50 47 97 361 13.9 7 8 1 2 32 91 0 0 0 0 0
Abington 12 63 74 137 401 15.7 5 7 0 0 31 62 0 0 0 0 0
North Penn 13 38 42 80 374 10.2 5 8 1 1 31 80 0 0 0 0 0
CB East 11 50 64 114 393 12.7 9 11 1 0 30 84 0 0 0 0 0
Souderton 10 25 22 47 236 10.6 5 5 1 1 30 70 0 0 0 0 0
Truman 12 46 61 107 305 15.1 2 3 0 0 20 72 0 0 0 0 0
Upper Dublin 1 2 0 2 28 7.1 0 0 0 0 6 31 0 0 0 0 0
Upper Dublin 1 3 0 3 25 12.0 0 0 1 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 15 734:38 505 464 41 2.68 .919 1
Pennsbury 14 683:09 356 309 47 3.30 .868 0
Neshaminy 13 632:03 375 334 41 3.11 .891 1
CB South 13 587:23 329 302 27 2.21 .918 3
North Penn 13 582:29 344 292 52 4.29 .849 2
Pennridge 13 626:27 411 375 36 2.76 .912 1
Wissahickon 13 620:00 264 221 43 3.33 .837 1
Abington 12 579:00 427 379 48 3.98 .888 0
Quakertown 12 576:36 458 379 79 6.58 .828 0
Plymouth White 12 576:00 325 275 50 5.21 .846 1
Truman 12 577:42 463 389 74 6.15 .840 0
Wm Tennent 11 533:00 328 268 60 6.75 .817 0
CB East 11 536:47 304 271 33 2.95 .891 0
CB West 11 528:27 543 455 88 7.99 .838 0
Hatboro-Horsham 11 527:06 416 351 65 5.92 .844 1
Souderton 10 480:27 443 377 66 6.59 .851 0
Upper Dublin 1 48:00 31 28 3 3.00 .903 0
Upper Dublin 1 48:00 4 0 4 4.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CR South 15 4.20 2.73 44 18.2 31 7 77.4
Pennsbury 14 6.29 3.36 42 33.3 32 8 75.0
Neshaminy 13 4.31 3.15 45 11.1 56 4 92.9
CB South 13 2.77 2.08 31 19.4 48 8 83.3
North Penn 13 2.92 4.00 25 20.0 28 5 82.1
Pennridge 13 4.85 2.77 29 6.9 41 8 80.5
Wissahickon 13 8.31 3.31 15 66.7 19 5 73.7
Abington 12 5.25 4.00 28 17.9 24 6 75.0
Quakertown 12 3.67 6.58 26 26.9 29 6 79.3
Plymouth White 12 5.00 4.17 24 33.3 33 7 78.8
Truman 12 3.83 6.17 20 10.0 14 5 64.3
Wm Tennent 11 4.55 5.45 34 20.6 20 6 70.0
CB East 11 4.55 3.00 28 32.1 23 2 91.3
CB West 11 1.09 8.00 34 8.8 26 7 73.1
Hatboro-Horsham 11 4.45 5.91 21 38.1 32 11 65.6
Souderton 10 2.50 6.60 33 15.2 26 6 76.9
Upper Dublin 1 2.00 3.00 5 0.0 2 1 50.0
Upper Dublin 1 3.00 4.00 0 0.0 0 2 0.0