skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Abington 54 56 33 0 143
Pennridge 27 49 35 1 112
Pennsbury 40 38 32 1 111
CR South 42 30 37 0 109
Plymouth White 39 40 25 1 105
Wissahickon 43 38 20 1 102
Quakertown 31 34 25 0 90
CB South 24 27 25 0 76
Neshaminy 21 22 28 1 72
North Penn 20 27 21 1 69
Souderton 17 23 24 1 65
CB East 16 27 20 0 63
CR North 26 23 13 0 62
WTHH 22 18 17 0 57
CB West 8 23 23 1 55
Bensalem 16 18 17 0 51
Holy Ghost Prep 9 5 4 0 18
Springfield 9 3 6 0 18
Hatboro-Horsham 0 0 0 0 0
RADNOR 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Hatboro-Horsham 1 0 0 0 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Holy Ghost Prep 3 18 5 23 89 20.2 8 2 0 0 15 46 0 0 0 0 0
Springfield 16 18 12 30 152 11.8 6 1 0 0 22 46 0 0 0 0 0
Bensalem 17 50 43 93 437 11.4 6 7 1 2 34 92 0 0 0 0 0
WTHH 15 57 49 106 223 25.6 3 4 4 2 63 68 0 0 0 0 0
CB West 17 54 66 120 387 14.0 16 22 1 1 59 142 0 0 0 0 0
CR North 17 62 62 124 502 12.4 13 18 4 2 108 321 0 0 0 0 0
Souderton 17 65 68 133 515 12.6 6 9 3 2 98 277 0 0 0 0 0
CB East 18 62 72 134 486 12.8 17 29 0 0 90 243 0 0 0 0 0
North Penn 17 68 76 144 477 14.3 8 13 4 3 51 118 0 0 0 0 0
Neshaminy 19 70 83 153 638 11.0 17 21 6 5 119 283 0 0 0 0 0
CB South 18 76 90 166 703 10.8 16 22 5 3 95 230 0 0 0 0 0
Quakertown 17 90 80 170 655 13.7 6 6 1 1 76 215 0 0 0 0 0
Wissahickon 16 100 92 192 550 18.2 9 6 1 1 51 137 0 0 0 0 0
Plymouth White 19 105 127 232 532 19.7 12 18 4 2 67 140 0 0 0 0 0
Pennsbury 20 111 124 235 688 16.1 19 25 11 10 109 321 0 0 0 0 0
CR South 19 108 134 242 841 12.8 12 18 3 1 94 242 0 0 0 0 0
Pennridge 18 111 134 245 703 15.8 18 22 6 5 87 224 0 0 0 0 0
Abington 18 143 155 298 587 24.4 16 23 3 2 59 153 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 19 970:44 482 438 44 2.31 .909 3
Abington 18 825:27 509 464 45 2.78 .912 3
Neshaminy 19 969:50 602 546 56 2.94 .907 3
Quakertown 17 872:29 491 439 52 3.04 .894 2
Plymouth White 19 952:29 529 469 60 3.21 .887 2
CB East 18 923:00 660 597 63 3.48 .905 0
Pennsbury 20 1022:13 534 458 76 3.79 .858 0
Pennridge 18 918:34 482 411 71 3.94 .853 0
CB South 18 918:34 461 389 72 4.00 .844 0
Holy Ghost Prep 3 153:00 91 78 13 4.33 .857 0
CR North 17 869:13 620 543 77 4.52 .876 0
Wissahickon 16 714:27 318 252 66 4.71 .792 3
North Penn 17 878:19 522 430 92 5.34 .824 0
Souderton 17 870:05 690 598 92 5.39 .867 0
CB West 17 872:48 761 665 96 5.61 .874 0
Hatboro-Horsham 1 51:00 50 44 6 6.00 .880 0
Bensalem 17 867:00 640 532 108 6.35 .831 0
WTHH 15 697:00 493 381 112 8.20 .773 0
Springfield 16 565:00 485 310 175 15.80 .639 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pennsbury 20 5.55 3.80 80 23.8 81 16 80.2
CR South 19 5.68 2.32 59 20.3 82 14 82.9
Neshaminy 19 3.68 2.95 86 19.8 108 18 83.3
Plymouth White 19 5.53 3.16 63 19.0 62 11 82.3
CB East 18 3.44 3.50 77 22.1 76 9 88.2
CB South 18 4.22 4.00 81 19.8 84 15 82.1
Pennridge 18 6.17 3.94 107 16.8 82 14 82.9
Abington 18 7.94 2.50 63 25.4 53 7 86.8
CR North 17 3.65 4.53 75 17.3 92 17 81.5
Bensalem 17 2.94 6.35 43 14.0 29 7 75.9
CB West 17 3.18 5.65 57 28.1 50 6 88.0
North Penn 17 4.00 5.41 61 13.1 41 16 61.0
Souderton 17 3.82 5.41 77 7.8 75 21 72.0
Quakertown 17 5.29 3.06 48 12.5 67 8 88.1
Wissahickon 16 6.25 4.12 47 19.1 46 6 87.0
Springfield 16 1.12 10.94 32 18.8 16 9 43.8
WTHH 15 3.80 7.47 29 10.3 30 10 66.7
Holy Ghost Prep 3 6.00 4.33 8 100.0 15 5 66.7
Hatboro-Horsham 1 0.00 6.00 1 0.0 0 0 0.0