skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
33 Damien Starsinic 1 0 0 0 0 0
25 Harrison Treiman 16 0 4 4 0 0
73 Trevor Zemzik 12 0 1 1 1 2
26 Andrew Speeney 14 1 21 22 6 12
22 Brian Leinheiser 15 1 5 6 2 4
10 Ian Rice 16 1 4 5 3 14
7 Matthew Havicon 17 1 1 2 3 6
89 Oleg Sapranenko 16 1 1 2 0 0
28 Jared Epstein 16 2 2 4 7 24
5 Kameron Bontempo 15 5 8 13 0 0
18 Christian Zemzik 13 5 8 13 6 12
6 Jacob Borden 16 6 5 11 1 2
15 Dante Rienzi 16 6 13 19 3 6
17 Brandon Simmonds 17 7 11 18 6 12
45 Chase D'Arcangelo 4 7 0 7 0 0
24 Zachary Herman 17 8 9 17 6 12
14 Daniel Guest 15 15 12 27 13 26
34 Cavan Tully 13 18 19 37 0 0
16 John Vanni 15 18 21 39 4 8
12 Mark Tosti 15 32 23 55 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
45 Chase D'Arcangelo 14 624:48 9 3 1 347 285 62 4.76 .821 0
33 Damien Starsinic 6 144:00 3 0 0 68 59 9 3.00 .868 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
33 Damien Starsinic 1 0 0 0 0 0
25 Harrison Treiman 15 0 4 4 0 0
73 Trevor Zemzik 11 0 1 1 1 2
26 Andrew Speeney 13 1 18 19 5 10
22 Brian Leinheiser 14 1 5 6 2 4
10 Ian Rice 15 1 3 4 2 12
7 Matthew Havicon 16 1 1 2 3 6
89 Oleg Sapranenko 15 1 1 2 0 0
28 Jared Epstein 15 2 2 4 5 20
18 Christian Zemzik 12 4 6 10 4 8
6 Jacob Borden 15 5 4 9 1 2
5 Kameron Bontempo 14 5 7 12 0 0
17 Brandon Simmonds 16 6 11 17 6 12
15 Dante Rienzi 15 6 12 18 3 6
24 Zachary Herman 16 7 9 16 5 10
45 Chase D'Arcangelo 4 7 0 7 0 0
14 Daniel Guest 14 15 10 25 11 22
16 John Vanni 14 16 21 37 4 8
34 Cavan Tully 12 18 18 36 0 0
12 Mark Tosti 14 31 22 53 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
45 Chase D'Arcangelo 13 624:00 8 3 1 322 264 58 4.46 .820 0
33 Damien Starsinic 6 144:00 3 0 0 68 59 9 3.00 .868 0