skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
93 George Mundy 11 0 4 4 1 2
81 Bobby Ovecka 10 0 7 7 2 4
32 Colin Burgess 1 0 0 0 1 2
7 Ryan Legris 11 0 5 5 0 0
88 Jacob Crespo 9 0 2 2 4 8
5 Thomas McNulty 10 0 2 2 0 0
29 Alex D'Angelo 4 0 0 0 0 0
22 Casey Buck 1 0 0 0 0 0
28 Eric D'Angelo 1 0 0 0 0 0
74 Max Massari 3 0 0 0 0 0
13 Nick Quaranto 1 0 0 0 0 0
44 Colin Costello 1 0 0 0 0 0
10 Timothy Mikalic 10 1 2 3 0 0
91 Kyle Massari 3 1 0 1 0 0
17 Craig Campagnolio 11 1 4 5 7 22
2 Ian Cascone 10 1 1 2 3 6
68 Luke Aquaro 11 1 3 4 0 0
20 Zach Babst 10 1 0 1 1 2
95 Chris Bracco 10 1 2 3 4 16
16 Jack Smiley 7 1 1 2 3 6
12 Shane Stevens 10 2 1 3 1 2
19 Joseph Fiorino 11 4 11 15 2 4
24 Kyle Peters 8 5 7 12 6 12
23 Marko Bohatiuk 9 5 11 16 3 6
87 Robert Freiling 10 7 9 16 5 18
11 Luke Ledes 11 7 1 8 1 2
27 Kyle Weller 10 14 8 22 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Bogdan Sharapat 7 288:00 6 0 1 131 120 11 1.83 .916 1
32 Colin Burgess 4 192:00 3 1 0 48 44 4 1.00 .917 2

Player Stats

Skater

# Name GP G A PTS PEN PIM
93 George Mundy 9 0 1 1 1 2
81 Bobby Ovecka 8 0 5 5 0 0
20 Zach Babst 8 0 0 0 0 0
7 Ryan Legris 9 0 2 2 0 0
88 Jacob Crespo 8 0 2 2 4 8
5 Thomas McNulty 8 0 0 0 0 0
29 Alex D'Angelo 4 0 0 0 0 0
22 Casey Buck 1 0 0 0 0 0
28 Eric D'Angelo 1 0 0 0 0 0
74 Max Massari 3 0 0 0 0 0
13 Nick Quaranto 1 0 0 0 0 0
44 Colin Costello 1 0 0 0 0 0
10 Timothy Mikalic 9 1 1 2 0 0
91 Kyle Massari 2 1 0 1 0 0
17 Craig Campagnolio 9 1 3 4 6 20
2 Ian Cascone 8 1 1 2 1 2
68 Luke Aquaro 9 1 1 2 0 0
95 Chris Bracco 8 1 2 3 2 4
16 Jack Smiley 5 1 0 1 2 4
12 Shane Stevens 8 1 1 2 1 2
24 Kyle Peters 6 3 4 7 4 8
23 Marko Bohatiuk 7 3 10 13 3 6
11 Luke Ledes 9 3 1 4 1 2
19 Joseph Fiorino 9 4 9 13 2 4
87 Robert Freiling 8 6 7 13 4 16
27 Kyle Weller 8 10 7 17 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Bogdan Sharapat 6 288:00 5 0 1 118 107 11 1.83 .907 0
32 Colin Burgess 3 144:00 2 1 0 30 26 4 1.33 .867 1