skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
37 David Dugan 15 0 0 0 0 0
17 Brent McGoldrick 15 0 0 0 0 0
46 Sean Dougherty 12 0 0 0 2 4
29 Donald Strohm 15 1 1 2 0 0
72 James Gallagher 15 1 1 2 0 0
26 Zakary Keyser 15 3 0 3 5 10
74 John Saxton 15 1 2 3 4 16
31 Decklyn Dailey 14 3 3 6 4 16
54 Cade Gordon 13 5 4 9 0 0
13 William Findlay 14 4 7 11 10 29
3 Robert DiCrosta 15 6 6 12 5 10
28 Codey Gordon 14 9 7 16 3 17
25 Steven Avellino 14 13 7 20 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kyle Huth 15 720:00 2 11 2 565 453 112 7.47 .802 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
37 David Dugan 11 0 0 0 0 0
17 Brent McGoldrick 11 0 0 0 0 0
46 Sean Dougherty 8 0 0 0 1 2
26 Zakary Keyser 11 1 0 1 5 10
74 John Saxton 11 0 2 2 1 2
29 Donald Strohm 11 1 1 2 0 0
72 James Gallagher 11 1 1 2 0 0
3 Robert DiCrosta 11 2 1 3 3 6
31 Decklyn Dailey 10 2 1 3 2 4
54 Cade Gordon 9 3 1 4 0 0
28 Codey Gordon 10 3 3 6 3 17
13 William Findlay 10 3 4 7 6 13
25 Steven Avellino 11 9 4 13 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kyle Huth 11 528:00 1 8 2 436 349 87 7.91 .800 0