skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
60 Nick Rowland 11 0 0 0 0 0
49 Ryan Greenwood 18 0 1 1 0 0
1 Chris Maiden 1 0 1 1 0 0
47 Ryan Cunningham 19 3 2 5 1 2
14 Will Hughes 19 3 2 5 1 2
65 Luke Van Why 17 3 3 6 5 18
32 John Kim 17 2 5 7 3 6
62 Eric Sarbacker 19 0 7 7 2 4
99 Alex Stevens 19 6 3 9 1 2
22 Thomas Boyle 18 5 9 14 7 22
55 Joshua Kaufhold 19 8 13 21 2 4
8 George Boyle 18 7 18 25 11 22
15 Jake Nelson 17 14 11 25 12 32
18 Jared Albano 19 10 20 30 7 14
17 Tyler Greenstein 19 16 15 31 2 4
91 Nathan Oh 19 13 22 35 2 4
45 Andrew Galetta 19 26 22 48 3 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
3 Andrew Zanoni 17 405:32 5 3 1 191 153 38 4.50 .801 0
1 Chris Maiden 19 506:28 6 3 1 205 166 39 3.70 .810 0
30 Andrew Kelly 6 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
60 Nick Rowland 9 0 0 0 0 0
49 Ryan Greenwood 12 0 1 1 0 0
1 Chris Maiden 1 0 1 1 0 0
47 Ryan Cunningham 12 2 2 4 1 2
32 John Kim 11 1 4 5 1 2
62 Eric Sarbacker 12 0 5 5 1 2
65 Luke Van Why 11 3 2 5 5 18
14 Will Hughes 12 3 2 5 0 0
99 Alex Stevens 12 4 3 7 1 2
22 Thomas Boyle 11 4 5 9 6 20
8 George Boyle 11 1 11 12 4 8
55 Joshua Kaufhold 12 7 8 15 1 2
18 Jared Albano 12 8 14 22 4 8
15 Jake Nelson 11 12 10 22 7 14
17 Tyler Greenstein 12 11 14 25 2 4
91 Nathan Oh 12 10 16 26 0 0
45 Andrew Galetta 12 17 16 33 3 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Chris Maiden 12 313:28 3 3 0 144 114 30 4.59 .792 0
3 Andrew Zanoni 11 262:32 5 0 1 85 68 17 3.11 .800 0
30 Andrew Kelly 5 0:00 0 0 0 0 0 0 0.00 .000 0