skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
30 Joshua Smith 1 0 0 0 2 5
75 Jacob Bealer 14 0 0 0 0 0
44 Dylan Anderson 11 0 0 0 1 2
9 Aidan Miller 6 0 0 0 0 0
34 David Murphy 2 0 0 0 0 0
35 David Murphy 12 0 1 1 14 28
42 Salvatore Lanzillotti 13 0 1 1 2 4
88 Jaden Garrick 13 0 1 1 2 4
68 Ryan Goshow 9 1 0 1 0 0
84 Sebastian Watters 14 1 1 2 4 8
48 Gabe Washel 13 1 1 2 4 16
7 Chris Lindsay 13 2 0 2 2 4
21 Joshua Reeves 14 2 1 3 5 21
58 Tyler Apple 12 1 5 6 14 36
82 Tyler MacPhee 12 4 2 6 4 8
4 Thomas Harris 13 3 3 6 3 6
66 John Gray 12 5 5 10 6 20
92 Austin Mower 14 5 7 12 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Jonathan Pritchard 13 288:00 1 5 0 319 273 46 7.67 .856 0
30 Joshua Smith 12 384:00 2 6 0 350 313 37 4.62 .894 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
30 Joshua Smith 1 0 0 0 2 5
75 Jacob Bealer 11 0 0 0 0 0
44 Dylan Anderson 9 0 0 0 1 2
9 Aidan Miller 5 0 0 0 0 0
34 David Murphy 2 0 0 0 0 0
21 Joshua Reeves 11 0 1 1 4 19
35 David Murphy 9 0 1 1 12 24
42 Salvatore Lanzillotti 10 0 1 1 2 4
88 Jaden Garrick 11 0 1 1 1 2
68 Ryan Goshow 7 1 0 1 0 0
84 Sebastian Watters 11 1 1 2 4 8
48 Gabe Washel 10 1 1 2 4 16
7 Chris Lindsay 10 2 0 2 2 4
82 Tyler MacPhee 9 3 2 5 1 2
4 Thomas Harris 10 3 2 5 1 2
58 Tyler Apple 9 1 5 6 9 18
66 John Gray 10 4 4 8 6 20
92 Austin Mower 11 4 7 11 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Jonathan Pritchard 10 240:00 1 4 0 292 249 43 8.60 .853 0
30 Joshua Smith 9 288:00 2 4 0 228 205 23 3.83 .899 0