skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
47 Hunter Hopkins 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Brendan Macainsh 17 14 12 26 14 100.0 1 1 0 1 0 0 0 0 0 0 0 0 0 3 4 1.53
43 Colin Michalak 17 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.41
44 Samantha Roberts 14 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
59 Jack Boyle 17 1 6 7 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.41
74 Beau Brusius-Yedman 17 13 25 38 13 100.0 2 6 1 0 3 6 0 0 0 0 0 0 0 2 1 2.24
66 Justin Marlin 16 1 10 11 1 100.0 0 2 0 1 3 6 0 0 0 0 0 0 0 1 0 0.69
3 Jake Machlovitz 17 12 5 17 12 100.0 3 2 2 0 5 18 0 0 0 0 0 0 0 1 1 1.00
89 Erik Eisler 16 14 17 31 14 100.0 2 1 0 0 5 10 0 0 0 0 0 0 0 0 1 1.94
48 Edward Bossler 16 6 4 10 6 100.0 1 1 1 0 5 18 0 0 0 0 0 0 0 0 0 0.62
9 Shane Siegmund 16 3 9 12 3 100.0 1 2 0 0 5 10 0 0 0 0 0 0 0 0 1 0.75
2 Reece Millman 16 17 10 27 17 100.0 3 3 0 0 5 18 0 0 0 0 0 0 0 2 1 1.69
5 Ben Dous 16 4 9 13 4 100.0 1 2 1 0 7 25 0 0 0 0 0 0 0 0 0 0.81
26 Connor Coyne 15 2 5 7 2 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.47
88 Andrew Falkenstein 16 5 7 12 5 100.0 1 2 0 0 7 14 0 0 0 0 0 0 0 0 1 0.75
85 Reese Picker 17 4 2 6 4 100.0 0 1 0 0 9 18 0 0 0 0 0 0 0 1 0 0.35
28 Jasper Millman 16 1 4 5 1 100.0 0 0 0 0 16 59 0 0 0 0 0 0 0 0 0 0.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 Marek Jorgenson 15 215:08 5 0 0 0 50 43 7 1.56 .860 1 0
40 Topher Seiler 15 605:52 5 6 1 0 407 359 48 3.80 .882 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
47 Hunter Hopkins 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Samantha Roberts 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Brendan Macainsh 13 10 8 18 10 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 1.38
59 Jack Boyle 13 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.31
43 Colin Michalak 13 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.31
74 Beau Brusius-Yedman 13 10 17 27 10 100.0 2 3 1 0 2 4 0 0 0 0 0 0 0 2 1 2.08
9 Shane Siegmund 13 2 3 5 2 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.38
66 Justin Marlin 13 1 10 11 1 100.0 0 2 0 1 3 6 0 0 0 0 0 0 0 1 0 0.85
89 Erik Eisler 13 10 14 24 10 100.0 2 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.85
48 Edward Bossler 12 5 4 9 5 100.0 1 1 0 0 4 16 0 0 0 0 0 0 0 0 0 0.75
5 Ben Dous 12 3 7 10 3 100.0 1 2 0 0 5 21 0 0 0 0 0 0 0 0 0 0.83
3 Jake Machlovitz 13 7 3 10 7 100.0 1 1 1 0 5 18 0 0 0 0 0 0 0 1 1 0.77
85 Reese Picker 13 3 0 3 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 0 0.23
2 Reece Millman 12 13 6 19 13 100.0 1 1 0 0 5 18 0 0 0 0 0 0 0 0 0 1.58
88 Andrew Falkenstein 13 3 5 8 3 100.0 1 2 0 0 6 12 0 0 0 0 0 0 0 0 1 0.62
26 Connor Coyne 11 1 3 4 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.36
28 Jasper Millman 12 0 4 4 0 0.0 0 0 0 0 12 48 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 Marek Jorgenson 11 144:00 3 0 0 0 33 30 3 1.00 .909 1 0
40 Topher Seiler 12 485:00 4 5 1 0 351 311 40 3.96 .886 0 0