skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 Anthony Cattalo 12 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
88 Nate Silberman 14 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
4 Justin Coates 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
53 Walt Wolaniuk 15 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
55 Thomas Hartenstein 10 4 5 9 4 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 1 0 0.90
1 Trey Smith 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
97 David Parkinson 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
27 Dave Yuengling 16 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.12
18 Bryan Mesaros 16 5 2 7 5 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 1 0.44
25 Andrew Matz 16 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
12 David Gray 12 1 5 6 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
48 Johnathan Kreider 15 1 3 4 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.27
3 Gavin Loughlin 16 3 3 6 3 100.0 1 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.38
16 Zach Devor 16 6 8 14 6 100.0 3 2 0 1 8 24 0 0 0 0 0 0 0 0 0 0.88
8 Justin Carrelli 16 21 7 28 21 100.0 5 2 2 0 9 26 0 0 0 0 0 0 0 2 3 1.75
35 Matthew Castan 16 8 10 18 8 100.0 3 1 0 0 11 22 0 0 0 0 0 0 0 0 1 1.12
6 Stephen Skiba 16 4 8 12 4 100.0 2 5 0 0 13 34 0 0 0 0 0 0 0 0 0 0.75
7 Mason McKeever 9 8 3 11 8 100.0 1 1 0 0 17 88 0 0 0 0 0 0 0 0 0 1.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Trey Smith 16 415:06 5 4 0 0 179 134 45 5.20 .749 1 0
90 Thomas Lomas 16 355:51 0 7 0 0 307 241 66 8.90 .785 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 Anthony Cattalo 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
88 Nate Silberman 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
4 Justin Coates 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Walt Wolaniuk 12 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
55 Thomas Hartenstein 6 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
1 Trey Smith 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
97 David Parkinson 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
27 Dave Yuengling 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 Gavin Loughlin 12 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
12 David Gray 10 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.30
18 Bryan Mesaros 12 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
48 Johnathan Kreider 11 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.18
25 Andrew Matz 12 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
16 Zach Devor 12 3 6 9 3 100.0 2 1 0 1 5 18 0 0 0 0 0 0 0 0 0 0.75
8 Justin Carrelli 12 13 3 16 13 100.0 2 1 2 0 7 22 0 0 0 0 0 0 0 2 2 1.33
35 Matthew Castan 12 4 7 11 4 100.0 1 1 0 0 9 18 0 0 0 0 0 0 0 0 0 0.92
6 Stephen Skiba 12 2 5 7 2 100.0 1 3 0 0 11 30 0 0 0 0 0 0 0 0 0 0.58
7 Mason McKeever 6 1 1 2 1 100.0 0 1 0 0 14 74 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Trey Smith 12 271:06 3 3 0 0 121 91 30 5.31 .752 1 0
90 Thomas Lomas 12 307:51 0 6 0 0 273 214 59 9.20 .784 0 0