skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
48 Connor Gaffney 18 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.56
80 DJ Bray 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Adam Cusick 15 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
7 Garrett Sklar 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Max Levitz 18 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
44 Nick Klein 18 0 2 2 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.11
19 Aydin Thierolf 16 3 8 11 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.69
93 Aidan Gaffney 18 5 2 7 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.39
15 Owen Mendham 18 0 9 9 0 0.0 0 1 0 1 2 12 0 0 0 0 0 0 0 0 0 0.50
25 Ryan Gingras 18 10 18 28 10 100.0 5 7 0 1 3 6 0 0 0 0 0 0 0 0 2 1.56
81 Stephen McMillan 18 9 13 22 9 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 3 1.22
4 Fran Cutter 14 2 2 4 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.29
97 Harry McLaughlin 17 5 5 10 5 100.0 0 1 1 0 5 10 0 0 0 0 0 0 0 0 1 0.59
77 Brian Keilman 18 0 8 8 0 0.0 0 0 0 1 6 12 0 0 0 0 0 0 0 0 0 0.44
47 Dominic Patrone 17 17 19 36 17 100.0 5 3 3 0 7 14 0 0 0 0 0 0 0 2 1 2.12
94 Matt Milanesi 17 12 9 21 12 100.0 3 3 0 1 8 35 0 0 0 0 0 0 0 3 0 1.24
21 Colin Abbonizio 18 27 18 45 27 100.0 3 4 1 0 9 18 0 0 0 0 0 0 0 3 1 2.50
3 Matt Crouch 16 2 0 2 2 100.0 1 0 0 0 9 34 0 0 0 0 0 0 0 1 1 0.12
9 Daniel Kvecher 18 12 18 30 12 100.0 3 5 0 0 10 36 0 0 0 0 0 0 0 4 2 1.67
76 Nathan Fievitz 16 0 3 3 0 0.0 0 0 0 0 11 31 0 0 0 0 0 0 0 0 0 0.19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
27 Madison Ambler 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
50 Mason Moyer 18 852:40 16 2 0 0 393 363 30 1.69 .924 4 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
48 Connor Gaffney 14 5 4 9 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.64
19 Aydin Thierolf 12 3 8 11 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.92
80 DJ Bray 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Adam Cusick 12 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
7 Garrett Sklar 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Max Levitz 14 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
44 Nick Klein 14 0 2 2 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.14
25 Ryan Gingras 14 9 16 25 9 100.0 4 7 0 1 2 4 0 0 0 0 0 0 0 0 2 1.79
81 Stephen McMillan 14 8 11 19 8 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 3 1.36
93 Aidan Gaffney 14 4 2 6 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
15 Owen Mendham 14 0 9 9 0 0.0 0 1 0 1 2 12 0 0 0 0 0 0 0 0 0 0.64
97 Harry McLaughlin 13 5 5 10 5 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 0 1 0.77
4 Fran Cutter 10 2 2 4 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.40
94 Matt Milanesi 14 12 9 21 12 100.0 3 3 0 1 5 21 0 0 0 0 0 0 0 3 0 1.50
77 Brian Keilman 14 0 8 8 0 0.0 0 0 0 1 5 10 0 0 0 0 0 0 0 0 0 0.57
47 Dominic Patrone 14 17 18 35 17 100.0 5 3 3 0 6 12 0 0 0 0 0 0 0 2 1 2.50
76 Nathan Fievitz 12 0 3 3 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.25
3 Matt Crouch 12 2 0 2 2 100.0 1 0 0 0 6 20 0 0 0 0 0 0 0 1 1 0.17
9 Daniel Kvecher 14 12 14 26 12 100.0 3 4 0 0 7 22 0 0 0 0 0 0 0 4 2 1.86
21 Colin Abbonizio 14 22 17 39 22 100.0 2 4 1 0 8 16 0 0 0 0 0 0 0 2 1 2.79

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
27 Madison Ambler 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
50 Mason Moyer 14 657:12 14 0 0 0 279 257 22 1.61 .921 4 0