skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
72 Thomas Cubit 8 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
14 Andrew Molish 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
48 Louis Gamburg 8 7 1 8 6 116.7 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Dylan Rotkin 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
9 Marco Morina 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
12 Zachary Keenan 8 3 2 5 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.62
22 Aidan McCarthy 7 0 4 4 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.57
70 Ryan McMorrow 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26 Ben Rosenthal 6 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
23 Brian Brown 7 3 2 5 3 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.71
99 Jack Bocul 7 7 4 11 6 116.7 2 2 0 1 6 12 0 0 0 0 0 0 0 0 0 1.57
18 Oren Serafin 8 11 7 18 9 122.2 0 1 1 0 7 32 0 0 0 0 0 0 0 1 3 2.25
20 Max Frearson 8 0 3 3 0 0.0 0 1 0 0 7 20 0 0 0 0 0 0 0 0 0 0.38
76 Andrew Kearney 7 3 3 6 3 100.0 1 1 0 0 7 24 0 0 0 0 0 0 0 0 0 0.86
21 DJ Giammaruti 8 2 4 6 1 200.0 1 0 0 0 12 30 0 0 0 0 0 0 0 0 0 0.75
95 Joey Fitzkee 7 0 0 0 0 0.0 0 0 0 0 14 66 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Ryan McMorrow 8 168:51 1 3 0 0 151 124 27 7.68 .821 0 0
27 James Haak 8 215:09 1 3 0 0 143 116 27 6.02 .811 0 0

Player Stats