skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Kyle Schneider 14 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
57 Nolan O'Brien 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Carson Lopez 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Troy Hurwitz 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
62 Alec Pepe 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
14 James Diiulio 10 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.60
28 Chase Tovsky 11 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
76 Blaize Pepe 13 4 3 7 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0.54
66 Evan Mostoller 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Philip Mayo 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
9 Henry Flynn 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Devon Purcell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Brennen Wright 15 3 8 11 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.73
72 Julian Sarne 14 6 11 17 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.21
17 Gavin Nisenzon 6 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
24 Bobby Gilbert 9 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.33
23 Shaun Epstein 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
80 Andrew Darling 13 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.23
55 Douglas Lopez 14 5 7 12 5 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 1 1 0.86
12 Kyle Boss 14 1 5 6 1 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.43
68 Sam Cherkassky 14 7 5 12 7 100.0 2 1 0 0 4 8 0 0 0 0 0 0 0 1 1 0.86
86 Kevin Koles 14 5 8 13 5 100.0 0 1 0 0 5 18 0 0 0 0 0 0 0 1 0 0.93
71 Julian Wagenmann 14 8 5 13 8 100.0 2 2 0 0 6 20 0 0 0 0 0 0 0 0 0 0.93
88 Jeremy Purcell 14 11 3 14 11 100.0 1 0 0 0 8 16 0 0 0 0 0 0 0 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
11 Carson Lopez 13 164:19 0 3 0 0 166 152 14 4.09 .916 0 0
44 Jimmy Sweeney 15 570:19 9 3 0 0 329 303 26 2.19 .921 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
77 Brennen Wright 4 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Kyle Schneider 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
57 Nolan O'Brien 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Julian Sarne 4 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Carson Lopez 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Troy Hurwitz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Alec Pepe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Kevin Koles 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 James Diiulio 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Gavin Nisenzon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Chase Tovsky 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Blaize Pepe 4 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
24 Bobby Gilbert 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
66 Evan Mostoller 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Shaun Epstein 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Philip Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Douglas Lopez 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
80 Andrew Darling 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Kyle Boss 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
68 Sam Cherkassky 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
88 Jeremy Purcell 4 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.50
71 Julian Wagenmann 4 1 2 3 1 100.0 0 2 0 0 4 16 0 0 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
11 Carson Lopez 3 100:19 0 2 0 0 99 92 7 3.35 .929 0 0
44 Jimmy Sweeney 4 96:00 0 2 0 0 60 50 10 5.00 .833 0 0