skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 Matt Cipriano 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Phil McIntyre 7 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.71
21 Bogdan Borodenko 10 4 3 7 4 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
3 Ryan Gerken 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
16 Christian Asimakopoulos 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
24 Stephen DiRugeris 11 4 4 8 4 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
70 Matt Mangiacapre 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
83 Owen Brackbill 11 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
86 Kyle Hausner 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
72 Kyle McIntyre 10 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
45 Shane West 9 1 5 6 1 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
26 Aiden Schmidt 11 3 3 6 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.55
71 Connor Hausner 9 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.22
2 Chris Matthews 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
27 Tyler Godown 10 7 4 11 7 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 2 0 1.10
11 Ian Treger 11 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.27
58 Carter Keiser 9 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
56 Chris Mangiacapre 11 9 7 16 9 100.0 1 1 1 0 4 16 0 0 0 0 0 0 0 2 0 1.45
88 Adam Bostock 11 12 13 25 12 100.0 1 2 0 0 5 10 0 0 0 0 0 0 0 2 2 2.27
93 Connor Keiser 11 5 7 12 5 100.0 1 2 0 0 10 28 0 0 0 0 0 0 0 0 1 1.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
25 Chris McIntyre 1 48:00 1 0 0 0 38 35 3 3.00 .921 0 0
70 Matt Mangiacapre 10 488:47 5 4 1 0 242 213 29 2.85 .880 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 Matt Cipriano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Shane West 4 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
28 Phil McIntyre 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
11 Ian Treger 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
21 Bogdan Borodenko 4 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
71 Connor Hausner 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
3 Ryan Gerken 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Christian Asimakopoulos 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Stephen DiRugeris 4 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
83 Owen Brackbill 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
88 Adam Bostock 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
86 Kyle Hausner 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
72 Kyle McIntyre 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
27 Tyler Godown 3 1 1 2 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.67
26 Aiden Schmidt 4 1 2 3 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
58 Carter Keiser 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
2 Chris Matthews 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
56 Chris Mangiacapre 4 0 3 3 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.75
93 Connor Keiser 4 1 1 2 1 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Matt Mangiacapre 4 197:00 1 2 1 0 103 91 12 2.92 .883 0 0