skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
96 Michael Bonanni 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Bryan Garry 13 43 31 74 43 100.0 6 2 1 1 1 2 0 0 0 0 0 0 0 5 5 5.69
16 Ben Junker 13 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.23
17 Ty Schiff 9 5 4 9 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
6 AJ Pounds 9 10 10 20 10 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 3 2.22
87 Matthew Winkowski 12 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
85 Hudson Honeycutt 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
26 Konrad Foulk 12 1 5 6 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
86 Griffin Lynch 13 1 5 6 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.46
15 Daniel Glazer 12 14 13 27 14 100.0 2 4 0 0 4 8 0 0 0 0 0 0 0 1 0 2.25
22 Nolan Ryan 13 3 6 9 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.69
21 Nicholas Hussa 12 19 26 45 19 100.0 2 2 1 0 11 46 0 0 0 0 0 0 0 4 2 3.75
19 Will Hussa 12 8 2 10 8 100.0 0 0 0 0 11 38 0 0 0 0 0 0 0 1 0 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
69 Chris Shea 8 115:46 2 0 0 0 46 40 6 2.49 .870 1 0
96 Michael Bonanni 13 504:14 10 1 0 0 218 181 37 3.52 .830 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
96 Michael Bonanni 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Bryan Garry 13 43 31 74 43 100.0 6 2 1 1 1 2 0 0 0 0 0 0 0 5 5 5.69
16 Ben Junker 13 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.23
17 Ty Schiff 9 5 4 9 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
6 AJ Pounds 9 10 10 20 10 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 3 2.22
87 Matthew Winkowski 12 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
85 Hudson Honeycutt 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
26 Konrad Foulk 12 1 5 6 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
86 Griffin Lynch 13 1 5 6 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.46
15 Daniel Glazer 12 14 13 27 14 100.0 2 4 0 0 4 8 0 0 0 0 0 0 0 1 0 2.25
22 Nolan Ryan 13 3 6 9 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.69
21 Nicholas Hussa 12 19 26 45 19 100.0 2 2 1 0 11 46 0 0 0 0 0 0 0 4 2 3.75
19 Will Hussa 12 8 2 10 8 100.0 0 0 0 0 11 38 0 0 0 0 0 0 0 1 0 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
69 Chris Shea 8 115:46 2 0 0 0 46 40 6 2.49 .870 1 0
96 Michael Bonanni 13 504:14 10 1 0 0 218 181 37 3.52 .830 0 0