skip navigation

Nate Broskley

5 ·

Christian Tomes

8 ·

Joseph Buday

10 ·

Joey DeMatteo

15 ·

Chase Jordan

17 ·

Charles Potash

21 ·

Nicholas Ruggero

23 ·

Ryan McColgan

25 ·

Aric Miller

33 ·

Anthony Sabatini

35 ·

Joshua Haines

38 ·

Antonio Alicea

41 ·

Sean Kain

41 · G

Steven Glik

72 · G

Richard Adami

73 ·

Jeremy Sheley

75 ·

Brett Nelson

96 ·

David Dugan

·

Nick Lapalombara

·

Nick Sweeney

·

Season
Game Log

Goalie Stats

Timeline for 2016-2017 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/02/2016 L 1-7 North Penn 1 48:00 0 1 0 47 40 7 7.00 .851 0
11/10/2016 L 0-4 Truman 1 48:00 0 1 0 35 31 4 4.00 .886 0
11/17/2016 L 1-6 Pennridge 1 48:00 0 1 0 53 47 6 6.00 .887 0
11/23/2016 W 5-1 Pennsbury 1 48:00 1 0 0 31 30 1 1.00 .968 0
11/30/2016 W 2-1 at Central Bucks East 1 0:48 1 0 0 31 30 1 60.00 .968 0
12/07/2016 L 1-7 Lasalle II 1 48:00 0 1 0 45 38 7 7.00 .844 0
12/08/2016 L 0-10 at Central Bucks South 1 0:00 0 0 0 59 49 10 0.00 .831 0
12/16/2016 L 1-11 at William Tennent 1 43:30 0 1 0 48 37 11 12.14 .771 0
01/04/2017 L 1-7 Central Bucks West 1 42:43 0 1 0 47 40 7 7.87 .851 0
01/05/2017 L 3-4 at Souderton 1 48:00 0 1 0 54 50 4 4.00 .926 0
01/12/2017 L 5-6 at Council Rock North 1 48:00 0 1 0 27 21 6 6.00 .778 0
01/19/2017 L 2-10 at Council Rock South 1 48:00 0 1 0 36 26 10 10.00 .722 0
01/26/2017 L 5-6 William Tennent 1 48:00 0 1 0 49 43 6 6.00 .878 0
02/02/2017 L 3-7 at Truman 1 48:00 0 1 0 39 32 7 7.00 .821 0
02/09/2017 W 8-3 Council Rock North 1 48:00 1 0 0 43 40 3 3.00 .930 0
02/15/2017 L 0-3 Council Rock South 1 48:00 0 1 0 32 29 3 3.00 .906 0
02/16/2017 W 5-3 at Pennsbury 1 48:00 1 0 0 29 26 3 3.00 .897 0
Regular Season Totals 17 711:01 4 12 0 705 609 96 6.48 .864 0
2016-2017 VAR Totals 17 711:01 4 12 0 705 609 96 6.48 .864 0

Skater Stats

Timeline for 2016-2017 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
11/17/2016 L 1-6 Pennridge 1 0 0 0 1 2
11/30/2016 W 2-1 at Central Bucks East 1 0 0 0 0 0
Regular Season Totals 2 0 0 0 1 2
2016-2017 VAR Totals 2 0 0 0 1 2