skip navigation

Anthony Blickle

3 ·

Tyler Norbeck

7 ·

Christian Tomes

8 · F

Thomas Greenland

9 ·

Nicholas Foraker

13 ·

Chase Jordan

17 ·

Derick Hahn

18 ·

Brandon Kinest

22 ·

Nicholas Ruggero

23 ·

Conor Loftus

28 ·

Tyler Dembinski

29 · G

Aric Miller

33 ·

Anthony Sabatini

35 ·

Antonio Alicea

41 ·

Christopher Wojnar

48 ·

Steven Glik

72 · G

Richard Adami

73 ·

Jeremy Sheley

75 ·

Trentino Cerra

88 ·

Ian Dixon

94 ·

David Dugan

·

Sean Stahl

·

Nick Sweeney

·

Season
Game Log

Goalie Stats

Timeline for 2015-2016 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/12/2015 T 0-0 Truman 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/18/2015 L 3-6 Pennridge 1 48:00 0 1 0 45 39 6 6.00 .867 0
11/25/2015 W 4-1 at Pennsbury 1 48:00 1 0 0 0 0 1 1.00 .000 0
12/03/2015 W 3-2 at Central Bucks East 1 0:48 1 0 0 0 0 2 120.00 .000 0
12/09/2015 T 2-2 Abington 1 48:00 0 0 1 31 29 2 2.00 .935 0
12/10/2015 L 0-7 at Central Bucks South 1 0:00 0 1 0 0 0 7 0.00 .000 0
12/17/2015 L 2-11 at William Tennent 1 48:00 0 1 0 35 25 10 10.00 .714 0
01/06/2016 L 1-8 Central Bucks West 1 48:00 0 1 0 42 34 8 8.00 .810 0
01/07/2016 L 5-7 at Souderton 1 48:00 0 1 0 36 29 7 7.00 .806 0
01/13/2016 L 4-5 at Archbishop Wood 1 48:00 0 1 0 27 22 5 5.00 .815 0
01/21/2016 L 2-10 at Council Rock South 1 48:00 0 1 0 49 39 10 10.00 .796 0
01/27/2016 L 3-9 William Tennent 1 48:00 0 1 0 38 29 9 9.00 .763 0
02/04/2016 W 6-3 at Abington 1 48:00 1 0 0 27 24 3 3.00 .889 0
02/10/2016 T 8-8 Archbishop Wood 1 48:00 0 0 1 37 29 8 8.00 .784 0
02/17/2016 L 3-8 Council Rock South 1 48:00 0 1 0 65 57 8 8.00 .877 0
02/18/2016 L 6-7 Pennsbury 1 48:00 0 1 0 48 41 7 7.00 .854 0
Regular Season Totals 16 624:48 3 10 2 480 387 93 7.14 .806 0
2015-2016 VAR Totals 16 624:48 3 10 2 480 387 93 7.14 .806 0

Skater Stats

Timeline for 2015-2016 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
11/25/2015 W 4-1 at Pennsbury 1 0 0 0 0 0
12/03/2015 W 3-2 at Central Bucks East 1 0 0 0 0 0
Regular Season Totals 2 0 0 0 0 0
2015-2016 VAR Totals 2 0 0 0 0 0