skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 258

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
14 Michael Roarty TR 18 34 21 55 9 18
18 Matt Stoll CBS 20 24 28 52 7 14
88 Sean Ovington WT 19 27 20 47 11 30
93 Bobby Markus WT 19 23 22 45 4 8
7 Jack McKeever WT 17 20 23 43 10 44
51 Gabe Evans Soudy 18 24 14 38 7 22
45 Andrew Galetta NP 18 20 17 37 4 8
66 Joseph DeLauretntis CBS 19 16 19 35 1 2
11 Tucker Forte CBW 19 18 17 35 1 2
44 Dalton Karl CBW 20 18 17 35 5 10
18 Tyler Johnson Soudy 19 18 15 33 11 38
83 Bryan McIntosh CBE 16 24 8 32 8 16
48 Joe Anton CBW 20 8 23 31 5 10
9 Luke Slater PR 18 19 12 31 2 4
25 Steven Avellino TR 18 21 10 31 1 2
14 John Dern WT 19 11 19 30 5 10
14 Shawn Philipps CBW 18 14 15 29 2 4
21 Colin Abbonizio CBS 19 15 14 29 5 10
23 Matthew Owens CRS 17 13 15 28 25 50
19 Joey Rockovich CBW 20 11 17 28 18 60
95 Dylan Feoli CRS 11 11 16 27 7 14
12 Nicholas Meli CRS 18 10 16 26 10 31
9 Jake Houk CRS 19 13 13 26 14 28
13 Reis Braccio CBS 21 12 14 26 3 6
12 MARK TOSTI CRN 13 13 13 26 3 6
8 Nathan Raccagno PB 17 14 11 25 11 30
91 Nathan Oh NP 16 12 12 24 3 17
50 Brandon Savona CBW 20 9 15 24 14 28
23 Nathan Runk PR 18 9 14 23 4 8
10 Josh Finlayson PR 18 6 17 23 4 8

Page 1 of 9

Displaying Results 1 - 30 of 258

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Jack Fagan CRS 4 0:00 0 0 0 0 0 0 0.00 .000 0
41 Sean Kain NS 8 53:17 0 1 0 2 2 0 0.00 1.000 0
33 Bryan Davis WT 2 48:00 0 0 0 0 0 0 0.00 .000 0
1 Oscar Levin CBS 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Tim White CBS 17 304:00 5 1 0 96 89 7 1.11 .927 3
31 Jonah Brous CBW 20 571:03 11 2 0 310 289 21 1.77 .932 2
1 Brendan Pearce LAS 6 208:00 3 1 1 78 70 8 1.85 .897 0
35 Jeremy Kennard CBW 18 152:06 2 0 0 75 69 6 1.89 .920 0
35 Tyler Gilbert PR 14 430:40 4 2 1 150 132 18 2.01 .880 1
20 Kevin Dorozinsky CBS 15 704:00 11 4 0 281 248 33 2.25 .883 4
42 Jeremy Siegel CRS 17 437:00 7 2 0 173 152 21 2.31 .879 1
1 Patrick Ventresca CBW 15 246:51 4 0 1 83 71 12 2.33 .855 1
30 Mason Procz CRS 19 490:19 7 3 0 252 228 24 2.35 .905 2
Jake Mower WT 13 96:00 2 0 0 26 21 5 2.50 .808 0
30 Eric Lineman WT 19 757:42 12 4 1 477 431 46 2.91 .904 2
35 JP Lally LAS 2 80:00 1 0 0 35 30 5 3.00 .857 0
35 Caleb Floyd NP 17 512:50 5 5 0 296 257 39 3.65 .868 0
47 Kyle Gilchrist CBE 6 144:00 0 2 0 66 54 12 4.00 .818 0
38 Dawson Anders Soudy 17 517:34 6 3 1 343 295 48 4.45 .860 1
42 Catherine Winstanley NP 12 351:10 3 5 0 258 221 37 5.06 .857 0
30 Joshua Smith Soudy 18 351:26 3 5 1 297 257 40 5.46 .865 0
58 Jake Semrow CBE 3 112:00 0 1 1 67 54 13 5.57 .806 0
72 Steven Glik NS 17 711:01 4 12 0 705 609 96 6.48 .864 0
39 August Dous PB 15 480:00 3 6 1 335 269 66 6.60 .803 0
30 Luke Stranik PR 17 385:20 3 6 2 349 296 53 6.60 .848 1
30 Zach Treger CBE 13 503:00 2 10 0 253 178 75 7.16 .704 0
35 Kyle Huth TR 18 864:00 7 11 0 648 518 130 7.22 .799 1
33 Brandon McCaffrey PB 13 240:00 0 7 0 254 210 44 8.80 .827 0
Madison Ambler CRN 13 621:00 1 12 0 446 305 141 10.90 .684 0
73 TREVOR ZEMZIK CRN 14 177:12 0 4 0 150 106 44 11.92 .707 0

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 240

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
14 Michael Roarty TR 16 30 20 50 9 18
88 Sean Ovington WT 16 25 18 43 9 26
18 Matt Stoll CBS 16 20 23 43 5 10
93 Bobby Markus WT 16 21 21 42 3 6
7 Jack McKeever WT 15 19 22 41 8 32
45 Andrew Galetta NP 16 20 16 36 4 8
51 Gabe Evans Soudy 16 23 13 36 7 22
83 Bryan McIntosh CBE 15 23 8 31 8 16
44 Dalton Karl CBW 17 16 15 31 5 10
9 Luke Slater PR 16 18 12 30 2 4
25 Steven Avellino TR 16 20 10 30 1 2
11 Tucker Forte CBW 16 15 14 29 0 0
14 John Dern WT 16 9 18 27 5 10
66 Joseph DeLauretntis CBS 15 12 15 27 0 0
12 Nicholas Meli CRS 17 10 16 26 10 31
18 Tyler Johnson Soudy 16 14 12 26 10 36
23 Matthew Owens CRS 15 12 14 26 21 42
48 Joe Anton CBW 17 7 19 26 5 10
12 MARK TOSTI CRN 12 13 13 26 3 6
19 Joey Rockovich CBW 17 9 16 25 18 60
9 Jake Houk CRS 17 12 12 24 11 22
21 Colin Abbonizio CBS 16 12 12 24 4 8
14 Shawn Philipps CBW 15 12 11 23 2 4
95 Dylan Feoli CRS 9 9 14 23 5 10
91 Nathan Oh NP 14 11 12 23 3 17
8 Nathan Raccagno PB 16 12 11 23 9 18
50 Brandon Savona CBW 17 8 14 22 11 22
23 Nathan Runk PR 16 9 13 22 4 8
13 Reis Braccio CBS 16 10 11 21 3 6
10 Josh Finlayson PR 16 6 15 21 3 6

Page 1 of 8

Displaying Results 1 - 30 of 240

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Jack Fagan CRS 4 0:00 0 0 0 0 0 0 0.00 .000 0
41 Sean Kain NS 7 53:17 0 1 0 2 2 0 0.00 1.000 0
33 Bryan Davis WT 2 48:00 0 0 0 0 0 0 0.00 .000 0
1 Oscar Levin CBS 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Tim White CBS 12 304:00 5 1 0 96 89 7 1.11 .927 3
35 Tyler Gilbert PR 12 334:40 4 1 0 91 79 12 1.72 .868 1
30 Mason Procz CRS 17 394:19 6 2 0 195 180 15 1.83 .923 2
35 Jeremy Kennard CBW 16 152:06 2 0 0 75 69 6 1.89 .920 0
31 Jonah Brous CBW 17 448:32 9 1 0 270 252 18 1.93 .933 1
20 Kevin Dorozinsky CBS 10 464:00 8 2 0 144 124 20 2.07 .861 2
1 Patrick Ventresca CBW 12 225:22 4 0 1 81 71 10 2.13 .877 1
42 Jeremy Siegel CRS 15 437:00 7 2 0 173 152 21 2.31 .879 1
Jake Mower WT 10 96:00 2 0 0 26 21 5 2.50 .808 0
30 Eric Lineman WT 16 613:42 10 3 1 371 335 36 2.82 .903 2
35 Caleb Floyd NP 15 460:50 5 5 0 258 221 37 3.85 .857 0
47 Kyle Gilchrist CBE 6 144:00 0 2 0 66 54 12 4.00 .818 0
38 Dawson Anders Soudy 15 444:54 6 1 1 281 242 39 4.21 .861 1
42 Catherine Winstanley NP 10 307:10 3 3 0 214 186 28 4.38 .869 0
58 Jake Semrow CBE 3 112:00 0 1 1 67 54 13 5.57 .806 0
30 Joshua Smith Soudy 15 280:06 2 5 1 238 205 33 5.66 .861 0
72 Steven Glik NS 16 663:01 4 11 0 660 571 89 6.44 .865 0
39 August Dous PB 14 432:00 3 5 1 295 237 58 6.44 .803 0
30 Luke Stranik PR 15 385:20 3 6 2 349 296 53 6.60 .848 1
35 Kyle Huth TR 16 768:00 7 9 0 563 449 114 7.12 .798 1
30 Zach Treger CBE 12 455:00 2 9 0 247 178 69 7.28 .721 0
33 Brandon McCaffrey PB 12 240:00 0 7 0 254 210 44 8.80 .827 0
Madison Ambler CRN 12 573:00 1 11 0 431 295 136 11.39 .684 0
73 TREVOR ZEMZIK CRN 13 177:12 0 4 0 150 106 44 11.92 .707 0