1 | 2 | 3 | T | |
---|---|---|---|---|
Abington | 0 | 0 | 0 | 0 |
Central Bucks South | 3 | 11 | 0 | 14 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | 0 | 0 | 0 | 0 |
Central Bucks South | 3 | 11 | 0 | 14 |
POWER PLAYS | |
---|---|
Abington | 0 for 1 (0.0%) |
Central Bucks South | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | - | - | - | 0 |
Central Bucks South | - | - | - | 0 |
PENALTIES | |
---|---|
Abington | 2 minutes on 1 infraction |
Central Bucks South | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Miller | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Wacker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolai Portner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joesph Hines | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aleksei Hulayev | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tim Burke | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Profit | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Perry Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Justice Large | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tyler Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Tommy Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Thomas Panella | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden O'Hara | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Thomas Liberta | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Connor Matsinger | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Joshua Sklar | 1 | 2 | 3 | 0 | 0 | 0 |
9 | Nick Smith | 1 | 0 | 1 | 0 | 2 | 0 |
11 | Jake Anastasia | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Stoll | 3 | 5 | 8 | 0 | 0 | 0 |
19 | Jared Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Boylan | 0 | 2 | 2 | 0 | 0 | 0 |
57 | Evan King | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Joseph DeLauretntis | 1 | 2 | 3 | 0 | 0 | 0 |
68 | Damon DeLaurentis | 2 | 1 | 3 | 0 | 0 | 0 |
74 | Frank Carter | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jackson Koblick | 1 | 2 | 3 | 0 | 0 | 0 |
81 | Jason Bechtel | 4 | 1 | 5 | 0 | 0 | 0 |
94 | Alex Rubas | 1 | 2 | 3 | 0 | 0 | 0 |
Totals | 14 | 21 | 35 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Evan Metz | 0:00 | 51 | 37 | 14 | .725 |
Totals | 0:00 | 51 | 37 | 14 | .725 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Aaron King | 0:00 | 2 | 2 | 0 | 1.000 |
Totals | 0:00 | 2 | 2 | 0 | 1.000 |
SHSHL