1 | 2 | 3 | T | |
---|---|---|---|---|
Archbishop Wood | 0 | 0 | 0 | 0 |
Central Bucks West | 3 | 2 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | 0 | 0 | 0 | 0 |
Central Bucks West | 3 | 2 | 3 | 8 |
POWER PLAYS | |
---|---|
Archbishop Wood | 0 for 1 (0.0%) |
Central Bucks West | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | 4 | 7 | 8 | 19 |
Central Bucks West | 18 | 23 | 9 | 50 |
PENALTIES | |
---|---|
Archbishop Wood | 18 minutes on 6 infractions |
Central Bucks West | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | RJ Panella | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan McGettigan | 0 | 0 | 0 | 0 | 14 | 0 |
11 | Ryan Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Sheehan | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Jonathan Pflugfelder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Hensel | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Declan Cole | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joseph Hill | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Cullura | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Michael Carrelli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Timothy Cordero | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jake Barcza | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Evan Capinas | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Kevin Tiers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 19 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Tucker Forte | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Shawn Philipps | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Michael Samson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christian Young | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jake Boehm | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Griffin Shields | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dalton Karl | 3 | 0 | 3 | 4 | 0 | 0 |
48 | Joe Anton | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 8 | 9 | 17 | 50 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joseph Danig | 0:00 | 0 | 0 | 0 | .000 |
32 | David Casper | 48:00 | 48 | 40 | 8 | .833 |
Totals | 48:00 | 50 | 42 | 8 | .840 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Patrick Ventresca | 48:00 | 20 | 20 | 0 | 1.000 |
35 | Jeremy Kennard | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 19 | 19 | 0 | 1.000 |
SHSHL