1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks South | 2 | 0 | 3 | 5 |
Council Rock South | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 2 | 0 | 3 | 5 |
Council Rock South | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Central Bucks South | 0 for 3 (0.0%) |
Council Rock South | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 14 | 14 | 10 | 38 |
Council Rock South | 2 | 4 | 5 | 11 |
PENALTIES | |
---|---|
Central Bucks South | 2 minutes on 1 infraction |
Council Rock South | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Thomas Liberta | 2 | 0 | 2 | 2 | 0 | 0 |
4 | Connor Matsinger | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Joshua Sklar | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Nick Smith | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Nick Tripodi | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Anastasia | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Stoll | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Jared Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Boylan | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Nick Morelli | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Evan King | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Joseph DeLauretntis | 1 | 2 | 3 | 1 | 0 | 0 |
68 | Damon DeLaurentis | 1 | 1 | 2 | 1 | 0 | 0 |
74 | Frank Carter | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jason Bechtel | 0 | 2 | 2 | 0 | 0 | 0 |
94 | Alex Rubas | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 38 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Darren Barder | 0 | 1 | 1 | 0 | 2 | 0 |
3 | Anthony DeRose | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jared Wagenmann | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jake Houk | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Meli | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Kauffman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Max Bergman | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Dylan Varian | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Trey Elmer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jay Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Justin Adams | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Karl Martin | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Alexander Keck | 1 | 0 | 1 | 1 | 2 | 0 |
82 | Matthew Owens | 0 | 0 | 0 | 0 | 2 | 0 |
83 | Austin Price | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Josh Vergules | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 11 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Kevin Dorozinsky | 48:00 | 11 | 9 | 2 | .818 |
30 | Aaron King | 0:00 | 0 | 0 | 0 | .000 |
32 | Tim White | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 11 | 9 | 2 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Procz | 48:00 | 38 | 33 | 5 | .868 |
33 | Christian George | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 38 | 33 | 5 | .868 |
SHSHL