skip navigation

Darren Barder

2 · F

Anthony DeRose

3 · D

Nina Pugliese

4 ·

Jared Wagenmann

5 · F

Glenn Adams

7 ·

Jake Houk

9 · D

Nicholas Meli

12 · F

Dean Prozzillo

13 ·

Michael Kauffman

15 · D

Max Bergman

16 · F

Dylan Varian

18 · F

David Mueller

20 ·

Parker Defelice

23 · D

Trey Elmer

24 · F

Mason Procz

30 · G

Jack Fagan

31 · G

Christian George

33 · G

Trevor Gettmann

37 ·

Jay Jenkins

44 · F

Justin Adams

54 · F

Jacob Duffy

62 ·

Karl Martin

65 ·

Alexander Keck

71 ·

Matthew Owens

82 · F

Austin Price

83 · F

Josh Vergules

91 · F

Joe Marcella

93 · F

Joe Houk

·

Bob Barder

·

Justin Houk

·

Tim O Connor

·

Mason Procz #30·G Council Rock South · 2015-2016 VAR

Gender Male

Season
Game Log

Goalie Stats

Timeline for 2015-2016 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/06/2015 T 6-6 at Pennridge 1 48:00 0 0 1 39 33 6 6.00 .846 0
11/11/2015 W 1-0 at North Penn 1 48:00 0 1 0 34 27 7 7.00 .794 1
11/12/2015 W 7-2 Souderton 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/19/2015 W 9-0 Central Bucks East 1 48:00 1 0 0 12 12 0 0.00 1.000 1
12/04/2015 L 2-5 Central Bucks South 1 48:00 0 1 0 38 33 5 5.00 .868 0
12/09/2015 L 2-4 at Central Bucks West 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/17/2015 W 8-1 Archbishop Wood 1 48:00 1 0 0 12 11 1 1.00 .917 0
01/07/2016 W 14-1 at Abington 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2016 L 3-5 at William Tennent 1 48:00 0 1 0 15 11 4 4.00 .733 0
01/21/2016 W 10-2 Neshaminy 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2016 W 7-1 Pennsbury 1 48:00 1 0 0 14 13 1 1.00 .929 0
01/29/2016 W 7-2 Abington 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/05/2016 W 11-1 at Archbishop Wood 1 48:00 1 0 0 27 26 1 1.00 .963 0
02/10/2016 W 5-3 at Pennsbury 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/17/2016 W 8-3 at Neshaminy 1 48:00 1 0 0 36 33 3 3.00 .917 0
02/18/2016 W 9-0 William Tennent 1 48:00 1 0 0 29 29 0 0.00 1.000 1
02/22/2016 W 3-1 Pennridge 1 48:00 1 0 0 21 20 1 1.00 .952 0
02/24/2016 L 1-2 at Central Bucks South 1 54:26 0 1 0 33 31 2 1.76 .939 0
Regular Season Totals 18 582:26 7 4 1 310 279 31 2.55 .900 3
2015-2016 VAR Totals 18 582:26 7 4 1 310 279 31 2.55 .900 3
- NO STATS AVAILABLE -