1 | 2 | 3 | T | |
---|---|---|---|---|
Plymouth Whitemarsh | 0 | 2 | 1 | 3 |
Council Rock North | 0 | 5 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Plymouth Whitemarsh | 0 | 2 | 1 | 3 |
Council Rock North | 0 | 5 | 2 | 7 |
POWER PLAYS | |
---|---|
Plymouth Whitemarsh | 1 for 4 (25.0%) |
Council Rock North | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Plymouth Whitemarsh | 9 | 12 | 12 | 33 |
Council Rock North | 4 | 18 | 13 | 35 |
PENALTIES | |
---|---|
Plymouth Whitemarsh | 8 minutes on 4 infractions |
Council Rock North | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | GAVIN MULLIGAN | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CHRISTOPHER WARD | 0 | 0 | 0 | 0 | 0 | 0 |
20 | NATE SLOWIK | 0 | 0 | 0 | 0 | 4 | 0 |
26 | JOHN SCIARRONE | 0 | 0 | 0 | 0 | 4 | 0 |
28 | CHRIS RINALDI | 1 | 1 | 2 | 1 | 0 | 0 |
36 | KEVIN LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 |
48 | DANIEL ISACKMAN | 0 | 0 | 0 | 0 | 0 | 0 |
55 | MATTHEW WERTHER | 0 | 0 | 0 | 0 | 0 | 0 |
56 | KAYNE GALIE | 0 | 0 | 0 | 0 | 0 | 0 |
68 | WILL JOWETT | 0 | 2 | 2 | 0 | 0 | 0 |
71 | SKYLER GOLDSTEIN | 1 | 0 | 1 | 1 | 0 | 0 |
73 | ADAM FRIEDMAN | 0 | 0 | 0 | 0 | 0 | 0 |
77 | STEVE FANDOZZI | 0 | 0 | 0 | 0 | 0 | 0 |
88 | CHRISTOPHER ZAWISLAK | 1 | 0 | 1 | 1 | 0 | 0 |
89 | JOSEPH EISENLOHR | 0 | 0 | 0 | 0 | 0 | 0 |
91 | PETER TROY | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 33 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kameron Bontempo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Borden | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Havicon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ian Rice | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Daniel Guest | 1 | 1 | 2 | 1 | 4 | 0 |
15 | Dante Rienzi | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brandon Simmonds | 2 | 1 | 3 | 2 | 2 | 0 |
18 | Christian Zemzik | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Brian Leinheiser | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zachary Herman | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Harrison Treiman | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Jared Epstein | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cavan Tully | 3 | 2 | 5 | 3 | 0 | 0 |
73 | Trevor Zemzik | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Oleg Sapranenko | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 35 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | COLE SHULA | 48:00 | 35 | 28 | 7 | .800 |
Totals | 48:00 | 35 | 28 | 7 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
45 | Chase D'Arcangelo | 48:00 | 33 | 30 | 3 | .909 |
Totals | 48:00 | 33 | 30 | 3 | .909 |
SHSHL