| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Archbishop Wood | 0 | 0 | 1 | 1 |
| Council Rock South | 1 | 4 | 3 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Archbishop Wood | 0 | 0 | 1 | 1 |
| Council Rock South | 1 | 4 | 3 | 8 |
| POWER PLAYS | |
|---|---|
| Archbishop Wood | 1 for 7 (14.29%) |
| Council Rock South | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Archbishop Wood | - | - | - | 1 |
| Council Rock South | - | - | - | 8 |
| PENALTIES | |
|---|---|
| Archbishop Wood | 8 minutes on 4 infractions |
| Council Rock South | 27 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | RJ Panella | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan McGettigan | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Ryan Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Pflugfelder | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Hensel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Declan Cole | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Joseph Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brendan Cullura | 0 | 1 | 1 | 0 | 2 | 0 |
| 25 | Michael Carrelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Timothy Cordero | 1 | 0 | 1 | 1 | 0 | 0 |
| 41 | Evan Capinas | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kevin Tiers | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 1 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Darren Barder | 2 | 1 | 3 | 2 | 0 | 0 |
| 3 | Anthony DeRose | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jared Wagenmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Houk | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Nicholas Meli | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Kauffman | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Max Bergman | 1 | 1 | 2 | 1 | 0 | 0 |
| 24 | Trey Elmer | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jay Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Justin Adams | 0 | 2 | 2 | 0 | 2 | 0 |
| 65 | Karl Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Alexander Keck | 0 | 1 | 1 | 0 | 19 | 0 |
| 82 | Matthew Owens | 2 | 0 | 2 | 2 | 0 | 0 |
| 83 | Austin Price | 0 | 1 | 1 | 0 | 2 | 0 |
| 91 | Josh Vergules | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | Joe Marcella | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 8 | 9 | 17 | 8 | 27 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Joseph Danig | 48:00 | 15 | 4 | 11 | .733 |
| 50 | Emmett Shanks | 0:00 | 20 | 4 | 16 | .800 |
| Totals | 48:00 | 35 | 8 | 27 | .771 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Mason Procz | 48:00 | 12 | 1 | 11 | .917 |
| Totals | 48:00 | 12 | 1 | 11 | .917 |
SHSHL