| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Council Rock South | 5 | 9 | 0 | 14 |
| Abington | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Council Rock South | 5 | 9 | 0 | 14 |
| Abington | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Council Rock South | 2 for 3 (66.67%) |
| Abington | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Council Rock South | 19 | 25 | - | 44 |
| Abington | 3 | 4 | - | 7 |
| PENALTIES | |
|---|---|
| Council Rock South | 6 minutes on 3 infractions |
| Abington | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Darren Barder | 1 | 1 | 2 | 1 | 0 | 0 |
| 3 | Anthony DeRose | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jared Wagenmann | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Jake Houk | 2 | 4 | 6 | 2 | 0 | 0 |
| 12 | Nicholas Meli | 3 | 1 | 4 | 3 | 4 | 0 |
| 15 | Michael Kauffman | 1 | 2 | 3 | 1 | 0 | 0 |
| 16 | Max Bergman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Varian | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Parker Defelice | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trey Elmer | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jay Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Justin Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Karl Martin | 1 | 0 | 1 | 1 | 0 | 0 |
| 82 | Matthew Owens | 3 | 1 | 4 | 3 | 0 | 0 |
| 83 | Austin Price | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Josh Vergules | 1 | 0 | 1 | 1 | 0 | 0 |
| 93 | Joe Marcella | 2 | 2 | 4 | 2 | 2 | 0 |
| Totals | 14 | 18 | 32 | 44 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Wacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joesph Hines | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aleksei Hulayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Evan Metz | 0 | 0 | 0 | 0 | 4 | 0 |
| 37 | Andrew Profit | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Perry Carpenter | 1 | 0 | 1 | 1 | 0 | 0 |
| 47 | Spencer Heuges | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 2 | 0 |
| 57 | Tyler Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Thomas Panella | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hayden O'Hara | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 2 | 3 | 7 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Mason Procz | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Christian George | 48:00 | 7 | 1 | 6 | .857 |
| Totals | 48:00 | 7 | 1 | 6 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Evan Metz | 24:50 | 38 | 10 | 28 | .737 |
| 35 | Kyle Burke | 23:10 | 6 | 4 | 2 | .333 |
| Totals | 48:00 | 44 | 14 | 30 | .682 |
SHSHL