1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks South | 1 | 3 | 1 | 5 |
Central Bucks West | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 1 | 3 | 1 | 5 |
Central Bucks West | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Central Bucks South | 0 for 1 (0.0%) |
Central Bucks West | 0 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 15 | 13 | 11 | 39 |
Central Bucks West | 3 | 6 | 5 | 14 |
PENALTIES | |
---|---|
Central Bucks South | 6 minutes on 3 infractions |
Central Bucks West | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Thomas Liberta | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Connor Matsinger | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Glushek | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Smith | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Tripodi | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Jake Anastasia | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DJ LoVerdi | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Conroy | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Ryan Boylan | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Nick Morelli | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Frank Carter | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jackson Koblick | 2 | 1 | 3 | 2 | 0 | 0 |
81 | Jason Bechtel | 0 | 2 | 2 | 0 | 2 | 0 |
88 | Dominick Liberta | 1 | 0 | 1 | 1 | 0 | 0 |
94 | Alex Rubas | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 3 | 8 | 39 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Tucker Forte | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Samson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christian Young | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matthew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jake Boehm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Griffin Shields | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dalton Karl | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Joe Anton | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Janik | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 3 | 5 | 14 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Kevin Dorozinsky | 48:00 | 14 | 12 | 2 | .857 |
30 | Aaron King | 0:00 | 0 | 0 | 0 | .000 |
32 | Tim White | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 14 | 12 | 2 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Patrick Ventresca | 0:00 | 0 | 0 | 0 | .000 |
31 | Jonah Brous | 48:00 | 39 | 34 | 5 | .872 |
35 | Jeremy Kennard | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 39 | 34 | 5 | .872 |
SHSHL