| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Council Rock South | 2 | 1 | 0 | 3 |
| William Tennent | 1 | 2 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Council Rock South | 2 | 1 | 0 | 3 |
| William Tennent | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Council Rock South | 1 for 9 (11.11%) |
| William Tennent | 1 for 10 (10.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Council Rock South | 12 | 9 | 10 | 31 |
| William Tennent | 6 | 8 | 7 | 21 |
| PENALTIES | |
|---|---|
| Council Rock South | 32 minutes on 12 infractions |
| William Tennent | 38 minutes on 11 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Darren Barder | 1 | 0 | 1 | 1 | 2 | 0 |
| 3 | Anthony DeRose | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jared Wagenmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nicholas Meli | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Max Bergman | 1 | 1 | 2 | 1 | 0 | 0 |
| 18 | Dylan Varian | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Parker Defelice | 0 | 1 | 1 | 0 | 4 | 0 |
| 44 | Jay Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Justin Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Karl Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Alexander Keck | 0 | 0 | 0 | 0 | 16 | 0 |
| 82 | Matthew Owens | 1 | 0 | 1 | 1 | 4 | 0 |
| 83 | Austin Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Josh Vergules | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | Joe Marcella | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 3 | 4 | 7 | 31 | 32 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Jack McKeever | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Eric George Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Chris Bremer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charlie Feeney | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | John Dern | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andre Trozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Ovington | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anthony Anzideo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brett Goldstein | 0 | 0 | 0 | 0 | 2 | 0 |
| 65 | Chris Kreider | 3 | 0 | 3 | 3 | 2 | 0 |
| 68 | Mark Pantalone | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | Alec Dugan | 2 | 2 | 4 | 2 | 12 | 0 |
| 76 | Gavin George | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tim McMonogale | 0 | 0 | 0 | 0 | 4 | 0 |
| 93 | Bobby Markus | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Blake Bagdon | 0 | 1 | 1 | 0 | 12 | 0 |
| Totals | 5 | 6 | 11 | 21 | 38 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Mason Procz | 48:00 | 15 | 4 | 11 | .733 |
| 33 | Christian George | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 21 | 5 | 16 | .762 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Eric Lineman | 48:00 | 31 | 3 | 28 | .903 |
| 33 | Bryan Davis | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 31 | 3 | 28 | .903 |
SHSHL