| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Pennsbury | 0 | 0 | 1 | 1 |
| Council Rock South | 1 | 3 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pennsbury | 0 | 0 | 1 | 1 |
| Council Rock South | 1 | 3 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Pennsbury | 1 for 9 (11.11%) |
| Council Rock South | 1 for 7 (14.29%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pennsbury | 4 | 4 | 6 | 14 |
| Council Rock South | 9 | 9 | 5 | 23 |
| PENALTIES | |
|---|---|
| Pennsbury | 14 minutes on 7 infractions |
| Council Rock South | 18 minutes on 9 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Eric Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Raccagno | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Anthony Bench | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Zach Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sujit Hiremath | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Polo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Bezilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake Sieger | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Kelly | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Jonathan MacBride | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Griffin Foll | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ryan Mudrick | 1 | 0 | 1 | 1 | 6 | 0 |
| 79 | Kyle Wilkins | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Adam Shapiro | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 14 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Darren Barder | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | Anthony DeRose | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jared Wagenmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Houk | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | Nicholas Meli | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Michael Kauffman | 2 | 1 | 3 | 2 | 0 | 0 |
| 16 | Max Bergman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Varian | 0 | 2 | 2 | 0 | 4 | 0 |
| 23 | Parker Defelice | 0 | 1 | 1 | 0 | 4 | 0 |
| 24 | Trey Elmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jay Jenkins | 1 | 0 | 1 | 1 | 0 | 0 |
| 54 | Justin Adams | 2 | 0 | 2 | 2 | 0 | 0 |
| 71 | Alexander Keck | 1 | 0 | 1 | 1 | 2 | 0 |
| 83 | Austin Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Josh Vergules | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Joe Marcella | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7 | 5 | 12 | 23 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 39 | August Dous | 48:00 | 23 | 7 | 16 | .696 |
| 48 | Trevor Schadler | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 23 | 7 | 16 | .696 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Mason Procz | 48:00 | 14 | 1 | 13 | .929 |
| 33 | Christian George | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 14 | 1 | 13 | .929 |
SHSHL