1 | 2 | 3 | T | |
---|---|---|---|---|
Abington | 0 | 1 | 1 | 2 |
Council Rock South | 3 | 2 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | 0 | 1 | 1 | 2 |
Council Rock South | 3 | 2 | 2 | 7 |
POWER PLAYS | |
---|---|
Abington | 0 for 3 (0.0%) |
Council Rock South | 2 for 6 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | 1 | 2 | 5 | 8 |
Council Rock South | 17 | 9 | 9 | 35 |
PENALTIES | |
---|---|
Abington | 12 minutes on 6 infractions |
Council Rock South | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Wacker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolai Portner | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Joesph Hines | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Profit | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Perry Carpenter | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Spencer Heuges | 1 | 0 | 1 | 1 | 0 | 0 |
51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 2 | 0 |
57 | Tyler Kramer | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Tommy Carroll | 0 | 1 | 1 | 0 | 2 | 0 |
67 | Thomas Panella | 1 | 0 | 1 | 1 | 0 | 0 |
72 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden O'Hara | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 8 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Darren Barder | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Anthony DeRose | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jared Wagenmann | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Jake Houk | 0 | 2 | 2 | 0 | 2 | 0 |
12 | Nicholas Meli | 0 | 1 | 1 | 0 | 14 | 0 |
15 | Michael Kauffman | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Max Bergman | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Dylan Varian | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Parker Defelice | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trey Elmer | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Jay Jenkins | 0 | 2 | 2 | 0 | 0 | 0 |
54 | Justin Adams | 1 | 2 | 3 | 1 | 0 | 0 |
83 | Austin Price | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Josh Vergules | 0 | 0 | 0 | 0 | 2 | 0 |
93 | Joe Marcella | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 7 | 10 | 17 | 35 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
14 | Mason Large | 0:00 | 0 | 0 | 0 | .000 |
30 | Evan Metz | 0:00 | 0 | 0 | 0 | .000 |
35 | Kyle Burke | 48:00 | 35 | 28 | 7 | .800 |
Totals | 48:00 | 35 | 28 | 7 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Procz | 0:00 | 0 | 0 | 0 | .000 |
33 | Christian George | 48:00 | 8 | 6 | 2 | .750 |
Totals | 48:00 | 8 | 6 | 2 | .750 |
SHSHL