SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Neshaminy | 1 | 4 | 1 | 6 |
Abington | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Neshaminy | 0 for 2 (0.0%) |
Abington | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Neshaminy | 1 | 4 | 35 | 40 |
Abington | 1 | 1 | 26 | 28 |
PENALTIES | |
---|---|
Neshaminy | 10 minutes on 5 infractions |
Abington | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Anthony Blickle | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Tyler Norbeck | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Christian Tomes | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thomas Greenland | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Nicholas Foraker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chase Jordan | 1 | 0 | 1 | 1 | 2 | 0 |
18 | Derick Hahn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brandon Kinest | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Nicholas Ruggero | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Conor Loftus | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Anthony Sabatini | 3 | 0 | 3 | 3 | 2 | 0 |
41 | Antonio Alicea | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Christopher Wojnar | 0 | 0 | 0 | 0 | 2 | 0 |
73 | Richard Adami | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jeremy Sheley | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Trentino Cerra | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ian Dixon | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 6 | 5 | 11 | 40 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Wacker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolai Portner | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Joesph Hines | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aleksei Hulayev | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Profit | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Perry Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Spencer Heuges | 1 | 1 | 2 | 1 | 0 | 0 |
51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tyler Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Tommy Carroll | 1 | 0 | 1 | 1 | 0 | 0 |
67 | Thomas Panella | 0 | 2 | 2 | 0 | 2 | 0 |
72 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden O'Hara | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 3 | 6 | 28 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Tyler Dembinski | 0:00 | 0 | 0 | 0 | .000 |
72 | Steven Glik | 48:00 | 27 | 24 | 3 | .889 |
Totals | 48:00 | 27 | 24 | 3 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Evan Metz | 48:00 | 40 | 34 | 6 | .850 |
35 | Kyle Burke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 40 | 34 | 6 | .850 |
SHSHL