1 | 2 | 3 | T | |
---|---|---|---|---|
Council Rock South | 4 | 5 | 2 | 11 |
Archbishop Wood | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock South | 4 | 5 | 2 | 11 |
Archbishop Wood | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Council Rock South | 1 for 1 (100.0%) |
Archbishop Wood | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock South | 13 | 14 | 8 | 35 |
Archbishop Wood | 10 | 12 | 5 | 27 |
PENALTIES | |
---|---|
Council Rock South | 8 minutes on 4 infractions |
Archbishop Wood | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Darren Barder | 2 | 0 | 2 | 2 | 0 | 0 |
3 | Anthony DeRose | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Jared Wagenmann | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Kauffman | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Max Bergman | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Dylan Varian | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Trey Elmer | 2 | 1 | 3 | 2 | 0 | 0 |
44 | Jay Jenkins | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Justin Adams | 2 | 1 | 3 | 2 | 0 | 0 |
71 | Alexander Keck | 2 | 2 | 4 | 2 | 2 | 0 |
83 | Austin Price | 1 | 3 | 4 | 1 | 2 | 0 |
91 | Josh Vergules | 0 | 0 | 0 | 0 | 2 | 0 |
93 | Joe Marcella | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 11 | 14 | 25 | 35 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | RJ Panella | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan McGettigan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Sheehan | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jonathan Pflugfelder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Hensel | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Declan Cole | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joseph Hill | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Cullura | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Michael Carrelli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Timothy Cordero | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Evan Capinas | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Kevin Tiers | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 27 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Procz | 48:00 | 27 | 26 | 1 | .963 |
33 | Christian George | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 27 | 26 | 1 | .963 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joseph Danig | 14:00 | 10 | 6 | 4 | .600 |
50 | Emmett Shanks | 34:00 | 24 | 17 | 7 | .708 |
Totals | 48:00 | 35 | 24 | 11 | .686 |
SHSHL