| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Council Rock South | 1 | 3 | 1 | 0 | 5 |
| Pennsbury | 2 | 1 | 0 | 0 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Council Rock South | 1 | 3 | 1 | 0 | 5 |
| Pennsbury | 2 | 1 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Council Rock South | 1 for 6 (16.67%) |
| Pennsbury | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Council Rock South | 1 | 3 | 33 | - | 37 |
| Pennsbury | 11 | 10 | 20 | - | 41 |
| PENALTIES | |
|---|---|
| Council Rock South | 28 minutes on 10 infractions |
| Pennsbury | 28 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Darren Barder | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony DeRose | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jared Wagenmann | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Jake Houk | 1 | 1 | 2 | 1 | 2 | 0 |
| 12 | Nicholas Meli | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Michael Kauffman | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Max Bergman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Varian | 2 | 0 | 2 | 2 | 2 | 0 |
| 23 | Parker Defelice | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Trey Elmer | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Jay Jenkins | 1 | 1 | 2 | 1 | 0 | 0 |
| 54 | Justin Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Karl Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Alexander Keck | 0 | 0 | 0 | 0 | 14 | 0 |
| 83 | Austin Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Josh Vergules | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | Joe Marcella | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 37 | 28 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Eric Fetterolf | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Nathan Raccagno | 1 | 0 | 1 | 1 | 4 | 0 |
| 10 | Zach Wilkins | 0 | 0 | 0 | 0 | 12 | 0 |
| 11 | Sujit Hiremath | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Polo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Bezilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake Sieger | 1 | 1 | 2 | 1 | 2 | 0 |
| 17 | Jack Kelly | 1 | 1 | 2 | 1 | 8 | 0 |
| 20 | Jonathan MacBride | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Griffin Foll | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ryan Mudrick | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Kyle Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Adam Shapiro | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 4 | 7 | 41 | 28 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Mason Procz | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Christian George | 48:00 | 41 | 3 | 38 | .927 |
| Totals | 48:00 | 41 | 3 | 38 | .927 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 39 | August Dous | 26:00 | 33 | 1 | 32 | .970 |
| 48 | Trevor Schadler | 22:00 | 3 | 3 | 0 | .000 |
| Totals | 48:00 | 37 | 5 | 32 | .865 |
SHSHL