1 | 2 | 3 | T | |
---|---|---|---|---|
Souderton | 2 | 1 | 7 | 10 |
Council Rock North | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Souderton | 2 | 1 | 7 | 10 |
Council Rock North | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Souderton | 0 for 12 (0.0%) |
Council Rock North | 0 for 12 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Souderton | - | - | - | 0 |
Council Rock North | - | - | - | 0 |
PENALTIES | |
---|---|
Souderton | 22 minutes on 11 infractions |
Council Rock North | 24 minutes on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Jordan Engelhart | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Jamie McMillian | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston Bainbridge | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicholas Slazvik | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Justin Goshow | 0 | 2 | 2 | 0 | 2 | 0 |
18 | Tyler Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Joshua Reeves | 1 | 2 | 3 | 0 | 4 | 0 |
23 | Matthew Masciulli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Thomas Tierney | 2 | 1 | 3 | 0 | 4 | 0 |
28 | Josh Killough | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Joshua Smith | 0 | 0 | 0 | 0 | 4 | 0 |
35 | David Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Gabe Washel | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabe Evans | 5 | 2 | 7 | 0 | 2 | 0 |
58 | Tyler Apple | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Miles Minnick | 1 | 2 | 3 | 0 | 2 | 0 |
84 | Sebastian Watters | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Austin Mower | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 10 | 13 | 23 | 0 | 22 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | KAMERON BONTEMPO | 0 | 1 | 1 | 0 | 0 | 0 |
6 | JACOB BORDEN | 0 | 0 | 0 | 0 | 4 | 0 |
7 | MATTHEW HAVICON | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IAN RICE | 0 | 0 | 0 | 0 | 2 | 0 |
11 | WILLIAM SOHN | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MARK TOSTI | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DANIEL GUEST | 1 | 0 | 1 | 0 | 6 | 0 |
16 | JOHN VANNI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRANDON SIMMONDS | 0 | 0 | 0 | 0 | 6 | 0 |
18 | CJ ZEMZIK | 1 | 0 | 1 | 0 | 0 | 0 |
19 | MICHAEL COZZOLINO | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BRIAN LEINHEISER | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ZAC HERMAN | 1 | 1 | 2 | 0 | 0 | 0 |
25 | HARRISON TREIMAN | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JARED EPSTEIN | 0 | 0 | 0 | 0 | 2 | 0 |
34 | CAVAN TULLY | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TREVOR ZEMZIK | 0 | 0 | 0 | 0 | 4 | 0 |
89 | OLEG SAPRANENKO | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joshua Smith | 48:00 | 20 | 17 | 3 | .850 |
Totals | 48:00 | 20 | 17 | 3 | .850 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Madison Ambler | 48:00 | 38 | 28 | 10 | .737 | |
Totals | 48:00 | 38 | 28 | 10 | .737 |
SHSHL Game