1 | 2 | 3 | T | |
---|---|---|---|---|
Council Rock South | 2 | 6 | 2 | 10 |
Pennsbury | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock South | 2 | 6 | 2 | 10 |
Pennsbury | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Council Rock South | 1 for 1 (100.0%) |
Pennsbury | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock South | 12 | 17 | 4 | 33 |
Pennsbury | 2 | 3 | 3 | 8 |
PENALTIES | |
---|---|
Council Rock South | 8 minutes on 4 infractions |
Pennsbury | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Nina Pugliese | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jared Wagenmann | 2 | 0 | 2 | 2 | 0 | 0 |
7 | Glenn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Boyd | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jake Houk | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Nicholas Meli | 3 | 1 | 4 | 3 | 2 | 0 |
13 | Dean Prozzillo | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Kauffman | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Bill Harrelson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hurwitz | 0 | 1 | 1 | 0 | 0 | 0 |
20 | David Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Hearn | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Matthew Owens | 1 | 1 | 2 | 1 | 2 | 0 |
24 | Trey Elmer | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Dennis Paley | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Garret Turco | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Trevor Gettmann | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Matthew Meli | 2 | 0 | 2 | 2 | 4 | 0 |
62 | Jacob Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brandon George | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Joe Marcella | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 10 | 8 | 18 | 33 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jake Machlovitz | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Dous | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Eric Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Raccagno | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Bench | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sujit Hiremath | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Polo | 0 | 0 | 0 | 0 | 2 | 0 |
14 | John Bezilla | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Sieger | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonathan MacBride | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jasper Millman | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Griffin Foll | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dawson Belmont | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 8 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Procz | 0:00 | 0 | 0 | 0 | .000 |
31 | Jack Fagan | 0:00 | 0 | 0 | 0 | .000 |
42 | Jeremy Siegel | 48:00 | 8 | 8 | 0 | 1.000 |
Totals | 48:00 | 8 | 8 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Brandon McCaffrey | 0:00 | 0 | 0 | 0 | .000 |
39 | August Dous | 48:00 | 32 | 22 | 10 | .688 |
Totals | 48:00 | 32 | 22 | 10 | .688 |
SHSHL Game