1 | 2 | 3 | T | |
---|---|---|---|---|
Lower Moreland Lions | 1 | 0 | 3 | 4 |
Wissahickon | 4 | 4 | 4 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Moreland Lions | 1 | 0 | 3 | 4 |
Wissahickon | 4 | 4 | 4 | 12 |
POWER PLAYS | |
---|---|
Lower Moreland Lions | 0 for 0 (0.0%) |
Wissahickon | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Moreland Lions | - | - | - | 4 |
Wissahickon | - | - | - | 11 |
PENALTIES | |
---|---|
Lower Moreland Lions | 12 minutes on 2 infractions |
Wissahickon | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Campbell Manin | 2 | 0 | 2 | 2 | 0 | 0 |
3 | Jordan Altman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brennan Bostock | 0 | 1 | 1 | 0 | 12 | 0 |
11 | Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Simon Gratowski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sean Irving | 0 | 0 | 0 | 0 | 0 | 0 |
28 | AJ D'Orazio | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Alex Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Arthur Rubinshteyn | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Simon Pezalla | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Coleman Peppelman | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Harrington | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Calle Kuffner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nolan Piatkowski | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Samuel Junker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Garry | 3 | 2 | 5 | 3 | 0 | 0 |
18 | Jake Flancer | 2 | 1 | 3 | 2 | 0 | 0 |
19 | Kevin Schaeffer | 1 | 2 | 3 | 1 | 0 | 0 |
21 | Noah Harrington | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Matt Wilson | 0 | 3 | 3 | 0 | 0 | 0 |
28 | Alex Carrozza | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Matt Cade | 0 | 3 | 3 | 0 | 0 | 0 |
68 | Jagger Doll | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alex Myhrman | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 11 | 15 | 26 | 11 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John Duesler | 0:00 | 0 | 0 | 0 | .000 |
48 | Ryan Hoffman | 48:00 | 56 | 44 | 12 | .786 |
Totals | 48:00 | 56 | 44 | 12 | .786 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael Henderson | 8:26 | 1 | 0 | 1 | .000 |
35 | Jake Modelevsky | 39:34 | 26 | 23 | 3 | .885 |
Totals | 48:00 | 27 | 23 | 4 | .852 |
SHSHL Game