skip navigation

Matt Harrington

3 · F

Calle Kuffner

5 · F

Nolan Piatkowski

7 · D

Samuel Junker

8 · F

Erik Heese

12 · F

Sean Garry

14 · F

Jake Flancer

18 · D

Kevin Schaeffer

19 · D

Noah Harrington

21 · F

Matt Wilson

24 · D

Alex Carrozza

28 · F

Michael Henderson

30 · G

Matt Cade

33 · F

Jake Modelevsky

35 · G

Jagger Doll

68 · F

Alex Myhrman

97 · F

Kenneth Harrington

C ·

Brian Hessler

C ·

Pat Wilson

C ·

Dave Wilson

P ·

Michael Henderson #30·G Wissahickon · 2016-2017 VAR

Gender Male

Season
Game Log

Goalie Stats

Timeline for 2016-2017 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/02/2016 W 12-4 Lower Moreland Lions 1 8:26 0 0 0 1 0 1 5.69 .000 0
11/09/2016 W 10-0 at Upper Dublin Cardinals 1 9:45 1 0 0 0 0 0 0.00 .000 1
11/16/2016 L 4-6 Archbishop Wood 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/23/2016 W 9-4 Upper Dublin Cardinals 1 6:57 0 0 0 0 0 0 0.00 .000 0
11/30/2016 W 5-3 Abington 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2016 W 12-1 at Lower Moreland Lions 1 48:00 1 0 0 9 8 1 1.00 .889 0
12/14/2016 L 5-6 Plymouth Whitemarsh 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/06/2017 W 10-0 at Upper Moreland - Moreland New Hope 1 48:00 1 0 0 9 9 0 0.00 1.000 1
01/20/2017 W 4-2 Hatboro-Horsham 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/25/2017 W 7-4 at Abington 1 48:00 1 0 0 23 19 4 4.00 .826 0
02/01/2017 L 0-10 at Archbishop Wood 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2017 L 3-10 at Plymouth Whitemarsh 1 13:50 0 0 0 6 5 1 3.47 .833 0
02/16/2017 W 12-3 Upper Moreland - Moreland New Hope 1 48:00 1 0 0 18 15 3 3.00 .833 0
02/22/2017 L 4-7 at Hatboro-Horsham 1 48:00 0 1 0 13 8 5 5.00 .615 0
03/01/2017 L 6-8 at Archbishop Wood 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 15 278:58 5 1 0 79 64 15 2.58 .810 2
2016-2017 VAR Totals 15 278:58 5 1 0 79 64 15 2.58 .810 2

Skater Stats

Timeline for 2016-2017 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
11/09/2016 W 10-0 at Upper Dublin Cardinals 1 0 0 0 0 0
01/06/2017 W 10-0 at Upper Moreland - Moreland New Hope 1 0 0 0 0 0
Regular Season Totals 2 0 0 0 0 0
2016-2017 VAR Totals 2 0 0 0 0 0