1 | 2 | 3 | T | |
---|---|---|---|---|
Upper Dublin Cardinals | 1 | 2 | 1 | 4 |
Wissahickon | 5 | 2 | 2 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Upper Dublin Cardinals | 1 | 2 | 1 | 4 |
Wissahickon | 5 | 2 | 2 | 9 |
POWER PLAYS | |
---|---|
Upper Dublin Cardinals | 1 for 3 (33.33%) |
Wissahickon | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Upper Dublin Cardinals | - | - | - | 4 |
Wissahickon | - | - | - | 9 |
PENALTIES | |
---|---|
Upper Dublin Cardinals | 14 minutes on 3 infractions |
Wissahickon | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Vicente Mendel | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quinn Burns | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ari Nordlinger | 4 | 0 | 4 | 4 | 14 | 0 |
19 | Chris Barbera | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shane McDonnell | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brandon Jenson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ben Rosenthal | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Dillon Fagan | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nick Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
77 | James Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 4 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Calle Kuffner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nolan Piatkowski | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Samuel Junker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Garry | 2 | 1 | 3 | 2 | 0 | 0 |
18 | Jake Flancer | 1 | 1 | 2 | 1 | 2 | 0 |
19 | Kevin Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Noah Harrington | 1 | 2 | 3 | 1 | 0 | 0 |
24 | Matt Wilson | 2 | 1 | 3 | 2 | 2 | 0 |
28 | Alex Carrozza | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matt Cade | 1 | 0 | 1 | 1 | 2 | 0 |
68 | Jagger Doll | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Alex Myhrman | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 9 | 8 | 17 | 9 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Stephen Sanders | 48:00 | 68 | 59 | 9 | .868 |
Totals | 48:00 | 68 | 59 | 9 | .868 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael Henderson | 6:57 | 0 | 0 | 0 | .000 |
35 | Jake Modelevsky | 41:03 | 9 | 5 | 4 | .556 |
Totals | 48:00 | 9 | 5 | 4 | .556 |
SHSHL Game