1 | 2 | 3 | T | |
---|---|---|---|---|
Archbishop Wood | 4 | 4 | 4 | 12 |
Upper Dublin Cardinals | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | 4 | 4 | 4 | 12 |
Upper Dublin Cardinals | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Archbishop Wood | 0 for 0 (0.0%) |
Upper Dublin Cardinals | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | - | - | - | 0 |
Upper Dublin Cardinals | - | - | - | 0 |
PENALTIES | |
---|---|
Archbishop Wood | 4 minutes on 2 infractions |
Upper Dublin Cardinals | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Joseph Danig | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RJ Panella | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Ryan Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Sheehan | 4 | 2 | 6 | 0 | 0 | 0 |
21 | Declan Cole | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Joseph Hill | 2 | 1 | 3 | 0 | 0 | 0 |
24 | Brendan Cullura | 1 | 4 | 5 | 0 | 0 | 0 |
25 | Michael Carrelli | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Timothy Cordero | 4 | 2 | 6 | 0 | 0 | 0 |
32 | David Casper | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Evan Capinas | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 12 | 13 | 25 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Vicente Mendel | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ari Nordlinger | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Chris Barbera | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shane McDonnell | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Brandon Jenson | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Ben Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Stephen Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dillon Fagan | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nick Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
77 | James Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joseph Danig | 40:00 | 9 | 7 | 2 | .778 |
32 | David Casper | 0:00 | 0 | 0 | 0 | .000 |
Totals | 40:00 | 9 | 7 | 2 | .778 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Stephen Sanders | 40:00 | 84 | 72 | 12 | .857 |
Totals | 40:00 | 84 | 72 | 12 | .857 |
SHSHL Game