skip navigation

Joseph Danig

1 · G

RJ Panella

4 · D

Tomas Hill

8 ·

Ryan Kinney

11 · F

Patrick Sheehan

12 · F

Declan Cole

21 · D

Joseph Hill

22 · F

Brendan Cullura

24 · D

Michael Carrelli

25 · D

Timothy Cordero

26 · F

Nicholas Romano

27 ·

David Casper

32 · G

James Casper

33 ·

tyler thornton

40 ·

Evan Capinas

41 · F

Joseph Danig #1·G Archbishop Wood · 2016-2017 VAR

Season
Game Log

Goalie Stats

Timeline for 2016-2017 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/04/2016 W 11-0 Hatboro-Horsham 1 48:00 1 0 0 9 9 0 0.00 1.000 1
11/11/2016 W 8-7 Plymouth Whitemarsh 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/16/2016 W 6-4 at Wissahickon 1 48:00 1 0 0 24 20 4 4.00 .833 1
11/23/2016 L 2-5 William Tennent 1 48:00 0 1 0 30 25 5 5.00 .833 0
12/07/2016 W 11-1 at Hatboro-Horsham 1 48:00 1 0 0 8 7 1 1.00 .875 0
12/09/2016 W 12-2 at Upper Dublin Cardinals 1 40:00 0 0 0 9 7 2 2.40 .778 0
12/16/2016 W 11-0 Lower Moreland Lions 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/19/2016 W 9-1 at Lansdale Catholic 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/22/2016 W 10-0 Upper Moreland - Moreland New Hope 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2017 L 3-5 at Plymouth Whitemarsh 1 48:00 0 1 0 29 24 5 5.00 .828 0
01/13/2017 W 10-0 Upper Dublin Cardinals 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/18/2017 W 8-2 Abington 1 48:00 1 0 0 14 12 2 2.00 .857 0
01/30/2017 W 8-4 at Souderton 1 24:40 1 0 0 14 11 3 5.84 .786 0
02/01/2017 W 10-0 Wissahickon 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/08/2017 W 14-3 at Lower Moreland Lions 1 48:00 1 0 0 7 4 3 3.00 .571 0
02/15/2017 W 8-3 at Abington 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/24/2017 W 11-1 at Upper Moreland - Moreland New Hope 1 48:00 1 0 0 11 10 1 1.00 .909 0
03/01/2017 W 8-6 Wissahickon 1 32:59 0 0 0 20 14 6 8.73 .700 0
03/02/2017 W 7-4 at Plymouth Whitemarsh 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 19 481:39 7 2 0 175 143 32 3.19 .817 2
2016-2017 VAR Totals 19 481:39 7 2 0 175 143 32 3.19 .817 2

Skater Stats

Timeline for 2016-2017 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
12/09/2016 W 12-2 at Upper Dublin Cardinals 1 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0
2016-2017 VAR Totals 1 0 0 0 0 0