1 | 2 | 3 | T | |
---|---|---|---|---|
Archbishop Wood | 0 | 1 | 2 | 3 |
Plymouth Whitemarsh | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | 0 | 1 | 2 | 3 |
Plymouth Whitemarsh | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Archbishop Wood | 0 for 3 (0.0%) |
Plymouth Whitemarsh | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | 12 | 11 | 10 | 33 |
Plymouth Whitemarsh | 10 | 10 | 9 | 29 |
PENALTIES | |
---|---|
Archbishop Wood | 20 minutes on 9 infractions |
Plymouth Whitemarsh | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | RJ Panella | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Tomas Hill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Sheehan | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Declan Cole | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Joseph Hill | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Cullura | 1 | 1 | 2 | 1 | 8 | 0 |
25 | Michael Carrelli | 0 | 1 | 1 | 0 | 4 | 0 |
26 | Timothy Cordero | 1 | 1 | 2 | 1 | 4 | 0 |
27 | Nicholas Romano | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James Casper | 0 | 0 | 0 | 0 | 0 | 0 |
40 | tyler thornton | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Evan Capinas | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 33 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dean Keller | 2 | 0 | 2 | 2 | 0 | 0 |
5 | Gavin Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Brzozowski | 2 | 0 | 2 | 2 | 2 | 0 |
9 | Ben Lubas | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colin Franzoni | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steven Longo | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathaniel Slowik | 0 | 2 | 2 | 0 | 0 | 0 |
26 | John Sciarrone | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Daymond Bonsall | 0 | 1 | 1 | 0 | 0 | 0 |
74 | Dylan Bonsall | 0 | 0 | 0 | 0 | 4 | 0 |
77 | Steven Fandozzi | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Chris Zawislak | 1 | 2 | 3 | 1 | 2 | 0 |
89 | Joseph Eisenlohr | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Brandon Pham | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 8 | 13 | 29 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joseph Danig | 48:00 | 29 | 24 | 5 | .828 |
32 | David Casper | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 29 | 24 | 5 | .828 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Ben Yuter | 0:00 | 0 | 0 | 0 | .000 |
33 | Cole Shula | 48:00 | 33 | 30 | 3 | .909 |
Totals | 48:00 | 33 | 30 | 3 | .909 |
SHSHL Game