1 | 2 | 3 | T | |
---|---|---|---|---|
Abington | 1 | 0 | 1 | 2 |
Archbishop Wood | 4 | 2 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | 1 | 0 | 1 | 2 |
Archbishop Wood | 4 | 2 | 2 | 8 |
POWER PLAYS | |
---|---|
Abington | 0 for 2 (0.0%) |
Archbishop Wood | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | 6 | 2 | 6 | 14 |
Archbishop Wood | 14 | 15 | 13 | 42 |
PENALTIES | |
---|---|
Abington | 4 minutes on 2 infractions |
Archbishop Wood | 26 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elijah Coston | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Aleksei Hulayev | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tim Burke | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kyle Burke | 2 | 0 | 2 | 2 | 2 | 0 |
37 | Andrew Profit | 0 | 1 | 1 | 0 | 2 | 0 |
47 | Spencer Heuges | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Sam Panella | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Shawn Lombardo | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Thomas Panella | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Durando Angiulo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 14 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | RJ Panella | 0 | 0 | 0 | 0 | 12 | 0 |
8 | Tomas Hill | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Ryan Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Declan Cole | 3 | 1 | 4 | 3 | 0 | 0 |
22 | Joseph Hill | 1 | 1 | 2 | 1 | 2 | 0 |
24 | Brendan Cullura | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Michael Carrelli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Timothy Cordero | 1 | 3 | 4 | 1 | 12 | 0 |
27 | Nicholas Romano | 0 | 1 | 1 | 0 | 0 | 0 |
33 | James Casper | 1 | 0 | 1 | 1 | 0 | 0 |
40 | tyler thornton | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Evan Capinas | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 8 | 8 | 16 | 42 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kyle Burke | 0:00 | 0 | 0 | 0 | .000 |
35 | Jacob Snellenburg | 48:00 | 42 | 34 | 8 | .810 |
Totals | 48:00 | 42 | 34 | 8 | .810 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joseph Danig | 48:00 | 14 | 12 | 2 | .857 |
32 | David Casper | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 14 | 12 | 2 | .857 |
SHSHL Game