1 | 2 | 3 | T | |
---|---|---|---|---|
Wissahickon | 2 | 0 | 1 | 3 |
Plymouth Whitemarsh | 3 | 4 | 3 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wissahickon | 2 | 0 | 1 | 3 |
Plymouth Whitemarsh | 3 | 4 | 3 | 10 |
POWER PLAYS | |
---|---|
Wissahickon | 2 for 8 (25.0%) |
Plymouth Whitemarsh | 4 for 8 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wissahickon | 8 | 6 | 9 | 23 |
Plymouth Whitemarsh | 8 | 9 | 8 | 25 |
PENALTIES | |
---|---|
Wissahickon | 36 minutes on 10 infractions |
Plymouth Whitemarsh | 36 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Harrington | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Calle Kuffner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nolan Piatkowski | 1 | 1 | 2 | 1 | 4 | 0 |
8 | Samuel Junker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Erik Heese | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Sean Garry | 1 | 0 | 1 | 1 | 2 | 0 |
18 | Jake Flancer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Schaeffer | 0 | 0 | 0 | 0 | 12 | 0 |
21 | Noah Harrington | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Matt Wilson | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Alex Carrozza | 0 | 0 | 0 | 0 | 12 | 0 |
68 | Jagger Doll | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alex Myhrman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 23 | 36 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dean Keller | 2 | 2 | 4 | 2 | 12 | 0 |
5 | Gavin Mulligan | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Luke Brzozowski | 1 | 3 | 4 | 1 | 0 | 0 |
9 | Ben Lubas | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colin Franzoni | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Steven Longo | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathaniel Slowik | 1 | 0 | 1 | 1 | 4 | 0 |
26 | John Sciarrone | 0 | 3 | 3 | 0 | 4 | 0 |
32 | Desmond Brock | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Daniel Isackman | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steven Fandozzi | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Chris Zawislak | 2 | 1 | 3 | 2 | 0 | 0 |
89 | Joseph Eisenlohr | 0 | 0 | 0 | 0 | 12 | 0 |
97 | Brandon Pham | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 10 | 11 | 21 | 25 | 36 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael Henderson | 13:50 | 6 | 5 | 1 | .833 |
35 | Jake Modelevsky | 34:10 | 19 | 10 | 9 | .526 |
Totals | 48:00 | 25 | 15 | 10 | .600 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Ben Yuter | 0:00 | 0 | 0 | 0 | .000 |
33 | Cole Shula | 48:00 | 23 | 20 | 3 | .870 |
Totals | 48:00 | 23 | 20 | 3 | .870 |
SHSHL Game